[ewf-headline title=”Integrating wpDataTables with Visual Composer” size=”normal”]
id | Date | Referral e-mail | Hits | Unique visitors | Pages per Session | Revenue | Type | Country |
---|---|---|---|---|---|---|---|---|
1 | 20/10/2018 | [email protected] | 2,637 | 636 | 1.73 | 42.01 | Implied | Slovakia |
2 | 15/06/2019 | [email protected] | 1,512 | 540 | 9.77 | 90.17 | External | Austria |
3 | 26/10/2020 | [email protected] | 6,142 | 325 | 8.35 | 71.35 | Tangible | Canada |
4 | 23/02/2018 | [email protected] | 9,946 | 934 | 6.73 | 99.44 | Implied | Russia |
5 | 06/06/2018 | [email protected] | 3,062 | 282 | 3.24 | 78.21 | Community | Russia |
6 | 19/05/2018 | [email protected] | 3,447 | 1,692 | 4.29 | 96.90 | Implied | Mexico |
7 | 26/10/2020 | [email protected] | 6,193 | 403 | 2.63 | 99.72 | Direct | Slovenia |
8 | 27/07/2019 | [email protected] | 6,383 | 1,099 | 5.28 | 0.00 | Implied | USA |
9 | 06/09/2019 | [email protected] | 4,901 | 833 | 8.26 | 78.37 | Tangible | Austria |
10 | 01/01/2019 | [email protected] | 7,550 | 1,748 | 1.37 | 7.96 | Tangible | Canada |
Date | Referral e-mail | Hits | Unique visitors | Pages per Session | Revenue | Type | Country | |
∑ = 664.13 |