The Olympics, or as they are officially called, The Olympic Games, gather the best athletes around the globe to compete in a variety of disciplines. Each of the athletes represents his country and the National Olympic Committee.
Modern Olympics, on the other hand, is how we refer to all tournaments organized from 1986 Athens to 2022 Beijing. Rather than another multi-sport event on an international level, the Olympics rely on principles. They show a great understanding of history, geopolitics, and power dynamics. They stand for values such as non-discrimination and women’s empowerment.
We’ll talk more about the Olympics in this article, but first, let’s see the all-time Olympic medal table, after the summer and winter Olympics ones.
Table of Contents
Summer Olympic Games Medals per Country
Team | No. | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
United States | 28 | 1060 | 831 | 738 | 2629 |
Soviet Union | 9 | 395 | 319 | 296 | 1010 |
Great Britain | 29 | 284 | 318 | 314 | 916 |
Germany | 17 | 201 | 207 | 247 | 655 |
France | 29 | 223 | 251 | 277 | 751 |
Italy | 28 | 217 | 188 | 213 | 618 |
China | 11 | 262 | 199 | 173 | 634 |
Sweden | 28 | 148 | 176 | 179 | 503 |
Japan | 23 | 169 | 150 | 178 | 497 |
Norway | 27 | 62 | 51 | 50 | 163 |
Australia | 27 | 164 | 173 | 210 | 547 |
Canada | 27 | 71 | 109 | 146 | 326 |
Russia | 6 | 149 | 126 | 151 | 426 |
Hungary | 27 | 181 | 154 | 176 | 511 |
East Germany | 5 | 153 | 129 | 127 | 409 |
Finland | 26 | 101 | 85 | 119 | 305 |
Netherlands | 27 | 95 | 105 | 122 | 322 |
Switzerland | 29 | 53 | 79 | 74 | 206 |
South Korea | 18 | 96 | 91 | 100 | 287 |
Austria | 28 | 20 | 35 | 41 | 96 |
Poland | 22 | 72 | 89 | 137 | 298 |
Romania | 22 | 90 | 97 | 121 | 308 |
West Germany | 5 | 56 | 67 | 81 | 204 |
Cuba | 21 | 84 | 69 | 82 | 235 |
Bulgaria | 21 | 54 | 88 | 82 | 224 |
Denmark | 28 | 48 | 78 | 79 | 205 |
Spain | 24 | 48 | 72 | 49 | 169 |
Czechoslovakia | 16 | 49 | 49 | 45 | 143 |
Belgium | 27 | 44 | 56 | 57 | 157 |
Brazil | 23 | 37 | 42 | 71 | 150 |
Ukraine | 7 | 35 | 36 | 68 | 139 |
New Zealand | 24 | 53 | 33 | 51 | 137 |
United Team of Germany | 3 | 28 | 54 | 36 | 118 |
Unified Team | 1 | 45 | 38 | 29 | 112 |
Greece | 29 | 35 | 45 | 41 | 121 |
Kenya | 15 | 35 | 42 | 36 | 113 |
Belarus | 7 | 13 | 30 | 42 | 85 |
Turkey | 23 | 41 | 26 | 37 | 104 |
ROC | 1 | 20 | 28 | 23 | 71 |
Czech Republic | 7 | 19 | 21 | 27 | 67 |
South Africa | 20 | 27 | 33 | 29 | 89 |
Jamaica | 18 | 26 | 36 | 25 | 87 |
Yugoslavia | 16 | 26 | 29 | 28 | 83 |
Kazakhstan | 7 | 14 | 22 | 35 | 71 |
Argentina | 25 | 21 | 26 | 30 | 77 |
Iran | 17 | 24 | 23 | 29 | 76 |
Mexico | 24 | 13 | 24 | 35 | 72 |
Ethiopia | 14 | 23 | 12 | 23 | 58 |
North Korea | 10 | 16 | 16 | 23 | 55 |
Croatia | 8 | 14 | 13 | 14 | 41 |
Slovenia | 8 | 8 | 9 | 11 | 28 |
Azerbaijan | 7 | 7 | 14 | 28 | 49 |
Estonia | 13 | 10 | 9 | 17 | 36 |
Slovakia | 7 | 10 | 14 | 8 | 32 |
Georgia | 7 | 10 | 12 | 18 | 40 |
Egypt | 23 | 8 | 11 | 19 | 38 |
Indonesia | 16 | 8 | 14 | 15 | 37 |
Uzbekistan | 7 | 10 | 6 | 20 | 36 |
Chinese Taipei | 15 | 7 | 11 | 18 | 36 |
India | 25 | 10 | 9 | 16 | 35 |
Ireland | 22 | 11 | 10 | 14 | 35 |
Thailand | 17 | 10 | 8 | 17 | 35 |
Colombia | 20 | 5 | 13 | 16 | 34 |
Latvia | 12 | 4 | 11 | 6 | 21 |
Mongolia | 14 | 2 | 11 | 17 | 30 |
Portugal | 25 | 5 | 9 | 14 | 28 |
Nigeria | 17 | 3 | 11 | 13 | 27 |
Lithuania | 10 | 6 | 7 | 13 | 26 |
Mixed team | 3 | 11 | 6 | 8 | 25 |
Morocco | 15 | 7 | 5 | 12 | 24 |
Serbia | 5 | 6 | 7 | 11 | 24 |
Trinidad and Tobago | 18 | 3 | 5 | 11 | 19 |
Venezuela | 19 | 3 | 7 | 9 | 19 |
Armenia | 7 | 2 | 8 | 8 | 18 |
Algeria | 14 | 5 | 4 | 8 | 17 |
Olympic Athletes from Russia | 0 | 0 | 0 | 0 | 0 |
Bahamas | 17 | 8 | 2 | 6 | 16 |
Tunisia | 15 | 5 | 3 | 7 | 15 |
Philippines | 22 | 1 | 5 | 8 | 14 |
Chile | 24 | 2 | 7 | 4 | 13 |
Israel | 17 | 3 | 1 | 9 | 13 |
Malaysia | 14 | 0 | 8 | 5 | 13 |
Australasia | 2 | 3 | 4 | 5 | 12 |
Dominican Republic | 15 | 3 | 5 | 4 | 12 |
Uganda | 16 | 4 | 4 | 3 | 11 |
Liechtenstein | 18 | 0 | 0 | 0 | 0 |
Pakistan | 18 | 3 | 3 | 4 | 10 |
Puerto Rico | 19 | 2 | 2 | 6 | 10 |
Uruguay | 22 | 2 | 2 | 6 | 10 |
Hong Kong | 17 | 2 | 3 | 4 | 9 |
Serbia and Montenegro | 3 | 2 | 4 | 3 | 9 |
Qatar | 10 | 2 | 2 | 4 | 8 |
Russian Empire | 3 | 1 | 4 | 3 | 8 |
Zimbabwe | 14 | 3 | 4 | 1 | 8 |
Kyrgyzstan | 7 | 0 | 3 | 4 | 7 |
Cameroon | 15 | 3 | 1 | 2 | 6 |
Moldova | 7 | 0 | 2 | 4 | 6 |
Ecuador | 15 | 3 | 2 | 0 | 5 |
Ghana | 15 | 0 | 1 | 4 | 5 |
Luxembourg | 25 | 2 | 1 | 0 | 3 |
Namibia | 8 | 0 | 5 | 0 | 5 |
Singapore | 17 | 1 | 2 | 2 | 5 |
Vietnam | 16 | 1 | 3 | 1 | 5 |
Bahrain | 10 | 2 | 2 | 0 | 4 |
Bohemia | 3 | 0 | 1 | 3 | 4 |
Costa Rica | 16 | 1 | 1 | 2 | 4 |
Ivory Coast | 14 | 1 | 1 | 2 | 4 |
Iceland | 21 | 0 | 2 | 2 | 4 |
Lebanon | 18 | 0 | 2 | 2 | 4 |
Peru | 19 | 1 | 3 | 0 | 4 |
Saudi Arabia | 12 | 0 | 2 | 2 | 4 |
Syria | 14 | 1 | 1 | 2 | 4 |
Tajikistan | 7 | 1 | 1 | 2 | 4 |
Fiji | 15 | 2 | 0 | 1 | 3 |
Grenada | 10 | 1 | 1 | 1 | 3 |
Jordan | 11 | 1 | 1 | 1 | 3 |
Kosovo | 2 | 3 | 0 | 0 | 3 |
Kuwait | 13 | 0 | 0 | 3 | 3 |
Panama | 18 | 1 | 0 | 2 | 3 |
San Marino | 15 | 0 | 1 | 2 | 3 |
Independent Olympic Participants | 1 | 0 | 1 | 2 | 3 |
Afghanistan | 15 | 0 | 0 | 2 | 2 |
Bermuda | 19 | 1 | 0 | 1 | 2 |
Botswana | 11 | 0 | 1 | 1 | 2 |
British West Indies | 1 | 0 | 0 | 2 | 2 |
Burundi | 7 | 1 | 1 | 0 | 2 |
Haiti | 16 | 0 | 1 | 1 | 2 |
Mozambique | 11 | 1 | 0 | 1 | 2 |
Niger | 13 | 0 | 1 | 1 | 2 |
North Macedonia North Macedonia | 7 | 0 | 1 | 1 | 2 |
Sri Lanka | 18 | 0 | 2 | 0 | 2 |
Suriname | 13 | 1 | 0 | 1 | 2 |
Tanzania | 14 | 0 | 2 | 0 | 2 |
United Arab Emirates | 10 | 1 | 0 | 1 | 2 |
Zambia | 14 | 0 | 1 | 1 | 2 |
Independent Olympic Athletes | 3 | 1 | 0 | 1 | 2 |
Barbados | 13 | 0 | 0 | 1 | 1 |
Burkina Faso | 10 | 0 | 0 | 1 | 1 |
Cyprus | 11 | 0 | 1 | 0 | 1 |
Djibouti | 9 | 0 | 0 | 1 | 1 |
Eritrea | 6 | 0 | 0 | 1 | 1 |
Gabon | 11 | 0 | 1 | 0 | 1 |
Guatemala | 15 | 0 | 1 | 0 | 1 |
Guyana | 18 | 0 | 0 | 1 | 1 |
Iraq | 15 | 0 | 0 | 1 | 1 |
Mauritius | 10 | 0 | 0 | 1 | 1 |
Montenegro | 4 | 0 | 1 | 0 | 1 |
Netherlands Antilles | 13 | 0 | 1 | 0 | 1 |
Paraguay | 13 | 0 | 1 | 0 | 1 |
Samoa | 10 | 0 | 1 | 0 | 1 |
Senegal | 15 | 0 | 1 | 0 | 1 |
Sudan | 13 | 0 | 1 | 0 | 1 |
Togo | 11 | 0 | 0 | 1 | 1 |
Tonga | 10 | 0 | 1 | 0 | 1 |
Turkmenistan | 7 | 0 | 1 | 0 | 1 |
Virgin Islands | 13 | 0 | 1 | 0 | 1 |
This table was created with wpDataTables by importing an XLS file. Check out yourself how easy it is to create a table.
Winter Olympic Games Medals per Country
Team | No. | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
United States | 24 | 113 | 122 | 95 | 330 |
Soviet Union | 9 | 78 | 57 | 59 | 194 |
Great Britain | 24 | 12 | 5 | 17 | 34 |
Germany | 13 | 104 | 98 | 65 | 267 |
France | 24 | 41 | 42 | 55 | 138 |
Italy | 24 | 42 | 43 | 56 | 141 |
China | 12 | 22 | 32 | 23 | 77 |
Sweden | 24 | 65 | 51 | 60 | 176 |
Japan | 22 | 17 | 28 | 31 | 76 |
Norway | 24 | 148 | 133 | 124 | 405 |
Australia | 20 | 6 | 7 | 6 | 19 |
Canada | 24 | 77 | 72 | 76 | 225 |
Russia | 6 | 47 | 39 | 35 | 121 |
Hungary | 24 | 2 | 2 | 6 | 10 |
East Germany | 6 | 39 | 36 | 35 | 110 |
Finland | 24 | 45 | 65 | 65 | 175 |
Netherlands | 22 | 53 | 49 | 45 | 147 |
Switzerland | 24 | 63 | 47 | 58 | 168 |
South Korea | 19 | 33 | 30 | 16 | 79 |
Austria | 24 | 71 | 88 | 91 | 250 |
Poland | 24 | 7 | 7 | 9 | 23 |
Romania | 22 | 0 | 0 | 1 | 1 |
West Germany | 6 | 11 | 15 | 13 | 39 |
Cuba | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 21 | 1 | 2 | 3 | 6 |
Denmark | 15 | 0 | 1 | 0 | 1 |
Spain | 21 | 1 | 1 | 3 | 5 |
Czechoslovakia | 16 | 2 | 8 | 15 | 25 |
Belgium | 22 | 2 | 2 | 4 | 8 |
Brazil | 9 | 0 | 0 | 0 | 0 |
Ukraine | 8 | 3 | 2 | 4 | 9 |
New Zealand | 17 | 2 | 2 | 2 | 6 |
United Team of Germany | 3 | 8 | 6 | 5 | 19 |
Unified Team | 1 | 9 | 6 | 8 | 23 |
Greece | 20 | 0 | 0 | 0 | 0 |
Kenya | 4 | 0 | 0 | 0 | 0 |
Belarus | 8 | 8 | 7 | 5 | 20 |
Turkey | 18 | 0 | 0 | 0 | 0 |
ROC | 1 | 6 | 12 | 14 | 32 |
Czech Republic | 8 | 10 | 11 | 12 | 33 |
South Africa | 7 | 0 | 0 | 0 | 0 |
Jamaica | 9 | 0 | 0 | 0 | 0 |
Yugoslavia | 14 | 0 | 3 | 1 | 4 |
Kazakhstan | 8 | 1 | 3 | 4 | 8 |
Argentina | 20 | 0 | 0 | 0 | 0 |
Iran | 12 | 0 | 0 | 0 | 0 |
Mexico | 10 | 0 | 0 | 0 | 0 |
Ethiopia | 2 | 0 | 0 | 0 | 0 |
North Korea | 9 | 0 | 1 | 1 | 2 |
Croatia | 9 | 4 | 6 | 1 | 11 |
Slovenia | 9 | 4 | 8 | 12 | 24 |
Azerbaijan | 7 | 0 | 0 | 0 | 0 |
Estonia | 11 | 4 | 2 | 2 | 8 |
Slovakia | 8 | 4 | 4 | 2 | 10 |
Georgia | 8 | 0 | 0 | 0 | 0 |
Egypt | 1 | 0 | 0 | 0 | 0 |
Indonesia | 0 | 0 | 0 | 0 | 0 |
Uzbekistan | 8 | 1 | 0 | 0 | 1 |
Chinese Taipei | 13 | 0 | 0 | 0 | 0 |
India | 11 | 0 | 0 | 0 | 0 |
Ireland | 8 | 0 | 0 | 0 | 0 |
Thailand | 5 | 0 | 0 | 0 | 0 |
Colombia | 3 | 0 | 0 | 0 | 0 |
Latvia | 12 | 1 | 3 | 6 | 10 |
Mongolia | 15 | 0 | 0 | 0 | 0 |
Portugal | 9 | 0 | 0 | 0 | 0 |
Nigeria | 2 | 0 | 0 | 0 | 0 |
Lithuania | 10 | 0 | 0 | 0 | 0 |
Mixed team | 0 | 0 | 0 | 0 | 0 |
Morocco | 8 | 0 | 0 | 0 | 0 |
Serbia | 4 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | 4 | 0 | 0 | 0 | 0 |
Venezuela | 4 | 0 | 0 | 0 | 0 |
Armenia | 8 | 0 | 0 | 0 | 0 |
Algeria | 3 | 0 | 0 | 0 | 0 |
Olympic Athletes from Russia | 1 | 2 | 6 | 9 | 17 |
Bahamas | 0 | 0 | 0 | 0 | 0 |
Tunisia | 0 | 0 | 0 | 0 | 0 |
Philippines | 6 | 0 | 0 | 0 | 0 |
Chile | 18 | 0 | 0 | 0 | 0 |
Israel | 8 | 0 | 0 | 0 | 0 |
Malaysia | 2 | 0 | 0 | 0 | 0 |
Australasia | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 0 | 0 | 0 | 0 | 0 |
Uganda | 0 | 0 | 0 | 0 | 0 |
Liechtenstein | 20 | 2 | 2 | 6 | 10 |
Pakistan | 4 | 0 | 0 | 0 | 0 |
Puerto Rico | 8 | 0 | 0 | 0 | 0 |
Uruguay | 1 | 0 | 0 | 0 | 0 |
Hong Kong | 6 | 0 | 0 | 0 | 0 |
Serbia and Montenegro | 3 | 0 | 0 | 0 | 0 |
Qatar | 0 | 0 | 0 | 0 | 0 |
Russian Empire | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 1 | 0 | 0 | 0 | 0 |
Kyrgyzstan | 8 | 0 | 0 | 0 | 0 |
Cameroon | 1 | 0 | 0 | 0 | 0 |
Moldova | 8 | 0 | 0 | 0 | 0 |
Ecuador | 2 | 0 | 0 | 0 | 0 |
Ghana | 3 | 0 | 0 | 0 | 0 |
Luxembourg | 10 | 0 | 2 | 0 | 2 |
Namibia | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 |
Bahrain | 0 | 0 | 0 | 0 | 0 |
Bohemia | 0 | 0 | 0 | 0 | 0 |
Costa Rica | 6 | 0 | 0 | 0 | 0 |
Ivory Coast | 0 | 0 | 0 | 0 | 0 |
Iceland | 19 | 0 | 0 | 0 | 0 |
Lebanon | 18 | 0 | 0 | 0 | 0 |
Peru | 3 | 0 | 0 | 0 | 0 |
Saudi Arabia | 1 | 0 | 0 | 0 | 0 |
Syria | 0 | 0 | 0 | 0 | 0 |
Tajikistan | 4 | 0 | 0 | 0 | 0 |
Fiji | 3 | 0 | 0 | 0 | 0 |
Grenada | 0 | 0 | 0 | 0 | 0 |
Jordan | 0 | 0 | 0 | 0 | 0 |
Kosovo | 2 | 0 | 0 | 0 | 0 |
Kuwait | 0 | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 0 | 0 |
San Marino | 11 | 0 | 0 | 0 | 0 |
Independent Olympic Participants | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 |
Bermuda | 8 | 0 | 0 | 0 | 0 |
Botswana | 0 | 0 | 0 | 0 | 0 |
British West Indies | 0 | 0 | 0 | 0 | 0 |
Burundi | 0 | 0 | 0 | 0 | 0 |
Haiti | 1 | 0 | 0 | 0 | 0 |
Mozambique | 0 | 0 | 0 | 0 | 0 |
Niger | 0 | 0 | 0 | 0 | 0 |
North Macedonia North Macedonia | 7 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 |
Suriname | 0 | 0 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
Zambia | 0 | 0 | 0 | 0 | 0 |
Independent Olympic Athletes | 0 | 0 | 0 | 0 | 0 |
Barbados | 0 | 0 | 0 | 0 | 0 |
Burkina Faso | 0 | 0 | 0 | 0 | 0 |
Cyprus | 12 | 0 | 0 | 0 | 0 |
Djibouti | 0 | 0 | 0 | 0 | 0 |
Eritrea | 2 | 0 | 0 | 0 | 0 |
Gabon | 0 | 0 | 0 | 0 | 0 |
Guatemala | 1 | 0 | 0 | 0 | 0 |
Guyana | 0 | 0 | 0 | 0 | 0 |
Iraq | 0 | 0 | 0 | 0 | 0 |
Mauritius | 0 | 0 | 0 | 0 | 0 |
Montenegro | 4 | 0 | 0 | 0 | 0 |
Netherlands Antilles | 2 | 0 | 0 | 0 | 0 |
Paraguay | 1 | 0 | 0 | 0 | 0 |
Samoa | 0 | 0 | 0 | 0 | 0 |
Senegal | 5 | 0 | 0 | 0 | 0 |
Sudan | 0 | 0 | 0 | 0 | 0 |
Togo | 2 | 0 | 0 | 0 | 0 |
Tonga | 2 | 0 | 0 | 0 | 0 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 |
Virgin Islands | 8 | 0 | 0 | 0 | 0 |
This table was created with wpDataTables by importing an XLS file. Check out yourself how easy it is to create a table.
All-time Olympic medal table per Country
After seeing the summer Olympic medal table and the winter one, the top of the all-time Olympic medal table isn’t going to be a surprise.
Team | No. | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
United States | 52 | 1,173 | 953 | 833 | 2,959 |
Soviet Union | 18 | 473 | 376 | 355 | 1,204 |
Great Britain | 53 | 296 | 323 | 331 | 950 |
Germany | 30 | 305 | 305 | 312 | 922 |
France | 53 | 264 | 293 | 332 | 889 |
Italy | 52 | 259 | 231 | 269 | 759 |
China | 23 | 284 | 231 | 196 | 711 |
Sweden | 52 | 213 | 227 | 239 | 679 |
Japan | 45 | 186 | 178 | 209 | 573 |
Norway | 51 | 210 | 184 | 174 | 568 |
Australia | 47 | 170 | 180 | 216 | 566 |
Canada | 51 | 148 | 181 | 222 | 551 |
Russia | 12 | 196 | 165 | 186 | 547 |
Hungary | 51 | 183 | 156 | 182 | 521 |
East Germany | 11 | 192 | 165 | 162 | 519 |
Finland | 50 | 146 | 150 | 184 | 480 |
Netherlands | 49 | 148 | 154 | 167 | 469 |
Switzerland | 53 | 116 | 126 | 132 | 374 |
South Korea | 37 | 129 | 121 | 116 | 366 |
Austria | 52 | 91 | 123 | 132 | 346 |
Poland | 46 | 79 | 96 | 146 | 321 |
Romania | 44 | 90 | 97 | 122 | 309 |
West Germany | 11 | 67 | 82 | 94 | 243 |
Cuba | 21 | 84 | 69 | 82 | 235 |
Bulgaria | 42 | 55 | 90 | 85 | 230 |
Denmark | 43 | 48 | 79 | 79 | 206 |
Spain | 45 | 49 | 73 | 52 | 174 |
Czechoslovakia | 32 | 51 | 57 | 60 | 168 |
Belgium | 49 | 46 | 58 | 61 | 165 |
Brazil | 32 | 37 | 42 | 71 | 150 |
Ukraine | 15 | 38 | 38 | 72 | 148 |
New Zealand | 41 | 55 | 35 | 53 | 143 |
United Team of Germany | 6 | 36 | 60 | 41 | 137 |
Unified Team | 2 | 54 | 44 | 37 | 135 |
Greece | 49 | 35 | 45 | 41 | 121 |
Kenya | 19 | 35 | 42 | 36 | 113 |
Belarus | 15 | 21 | 37 | 47 | 105 |
Turkey | 41 | 41 | 26 | 37 | 104 |
ROC | 2 | 26 | 40 | 37 | 103 |
Czech Republic | 15 | 29 | 32 | 39 | 100 |
South Africa | 27 | 27 | 33 | 29 | 89 |
Jamaica | 27 | 26 | 36 | 25 | 87 |
Yugoslavia | 30 | 26 | 32 | 29 | 87 |
Kazakhstan | 15 | 15 | 25 | 39 | 79 |
Argentina | 45 | 21 | 26 | 30 | 77 |
Iran | 29 | 24 | 23 | 29 | 76 |
Mexico | 34 | 13 | 24 | 35 | 72 |
Ethiopia | 16 | 23 | 12 | 23 | 58 |
North Korea | 19 | 16 | 17 | 24 | 57 |
Croatia | 17 | 18 | 19 | 15 | 52 |
Slovenia | 17 | 12 | 17 | 23 | 52 |
Azerbaijan | 14 | 7 | 14 | 28 | 49 |
Estonia | 24 | 14 | 11 | 19 | 44 |
Slovakia | 15 | 14 | 18 | 10 | 42 |
Georgia | 15 | 10 | 12 | 18 | 40 |
Egypt | 24 | 8 | 11 | 19 | 38 |
Indonesia | 16 | 8 | 14 | 15 | 37 |
Uzbekistan | 15 | 11 | 6 | 20 | 37 |
Chinese Taipei | 28 | 7 | 11 | 18 | 36 |
India | 36 | 10 | 9 | 16 | 35 |
Ireland | 30 | 11 | 10 | 14 | 35 |
Thailand | 22 | 10 | 8 | 17 | 35 |
Colombia | 23 | 5 | 13 | 16 | 34 |
Latvia | 24 | 5 | 14 | 12 | 31 |
Mongolia | 29 | 2 | 11 | 17 | 30 |
Portugal | 34 | 5 | 9 | 14 | 28 |
Nigeria | 19 | 3 | 11 | 13 | 27 |
Lithuania | 20 | 6 | 7 | 13 | 26 |
Mixed team | 3 | 11 | 6 | 8 | 25 |
Morocco | 23 | 7 | 5 | 12 | 24 |
Serbia | 9 | 6 | 7 | 11 | 24 |
Trinidad and Tobago | 22 | 3 | 5 | 11 | 19 |
Venezuela | 23 | 3 | 7 | 9 | 19 |
Armenia | 15 | 2 | 8 | 8 | 18 |
Algeria | 17 | 5 | 4 | 8 | 17 |
Olympic Athletes from Russia | 1 | 2 | 6 | 9 | 17 |
Bahamas | 17 | 8 | 2 | 6 | 16 |
Tunisia | 15 | 5 | 3 | 7 | 15 |
Philippines | 28 | 1 | 5 | 8 | 14 |
Chile | 42 | 2 | 7 | 4 | 13 |
Israel | 25 | 3 | 1 | 9 | 13 |
Malaysia | 16 | 0 | 8 | 5 | 13 |
Australasia | 2 | 3 | 4 | 5 | 12 |
Dominican Republic | 15 | 3 | 5 | 4 | 12 |
Uganda | 16 | 4 | 4 | 3 | 11 |
Liechtenstein | 38 | 2 | 2 | 6 | 10 |
Pakistan | 22 | 3 | 3 | 4 | 10 |
Puerto Rico | 27 | 2 | 2 | 6 | 10 |
Uruguay | 23 | 2 | 2 | 6 | 10 |
Hong Kong | 23 | 2 | 3 | 4 | 9 |
Serbia and Montenegro | 6 | 2 | 4 | 3 | 9 |
Qatar | 10 | 2 | 2 | 4 | 8 |
Russian Empire | 3 | 1 | 4 | 3 | 8 |
Zimbabwe | 15 | 3 | 4 | 1 | 8 |
Kyrgyzstan | 15 | 0 | 3 | 4 | 7 |
Cameroon | 16 | 3 | 1 | 2 | 6 |
Moldova | 15 | 0 | 2 | 4 | 6 |
Ecuador | 17 | 3 | 2 | 0 | 5 |
Ghana | 18 | 0 | 1 | 4 | 5 |
Luxembourg | 35 | 2 | 3 | 0 | 5 |
Namibia | 8 | 0 | 5 | 0 | 5 |
Singapore | 18 | 1 | 2 | 2 | 5 |
Vietnam | 16 | 1 | 3 | 1 | 5 |
Bahrain | 10 | 2 | 2 | 0 | 4 |
Bohemia | 3 | 0 | 1 | 3 | 4 |
Costa Rica | 22 | 1 | 1 | 2 | 4 |
Ivory Coast | 14 | 1 | 1 | 2 | 4 |
Iceland | 40 | 0 | 2 | 2 | 4 |
Lebanon | 36 | 0 | 2 | 2 | 4 |
Peru | 22 | 1 | 3 | 0 | 4 |
Saudi Arabia | 13 | 0 | 2 | 2 | 4 |
Syria | 14 | 1 | 1 | 2 | 4 |
Tajikistan | 11 | 1 | 1 | 2 | 4 |
Fiji | 18 | 2 | 0 | 1 | 3 |
Grenada | 10 | 1 | 1 | 1 | 3 |
Jordan | 11 | 1 | 1 | 1 | 3 |
Kosovo | 4 | 3 | 0 | 0 | 3 |
Kuwait | 13 | 0 | 0 | 3 | 3 |
Panama | 18 | 1 | 0 | 2 | 3 |
San Marino | 26 | 0 | 1 | 2 | 3 |
Independent Olympic Participants | 1 | 0 | 1 | 2 | 3 |
Afghanistan | 15 | 0 | 0 | 2 | 2 |
Bermuda | 27 | 1 | 0 | 1 | 2 |
Botswana | 11 | 0 | 1 | 1 | 2 |
British West Indies | 1 | 0 | 0 | 2 | 2 |
Burundi | 7 | 1 | 1 | 0 | 2 |
Haiti | 17 | 0 | 1 | 1 | 2 |
Mozambique | 11 | 1 | 0 | 1 | 2 |
Niger | 13 | 0 | 1 | 1 | 2 |
North Macedonia North Macedonia | 14 | 0 | 1 | 1 | 2 |
Sri Lanka | 18 | 0 | 2 | 0 | 2 |
Suriname | 13 | 1 | 0 | 1 | 2 |
Tanzania | 14 | 0 | 2 | 0 | 2 |
United Arab Emirates | 10 | 1 | 0 | 1 | 2 |
Zambia | 14 | 0 | 1 | 1 | 2 |
Independent Olympic Athletes | 3 | 1 | 0 | 1 | 2 |
Barbados | 13 | 0 | 0 | 1 | 1 |
Burkina Faso | 10 | 0 | 0 | 1 | 1 |
Cyprus | 23 | 0 | 1 | 0 | 1 |
Djibouti | 9 | 0 | 0 | 1 | 1 |
Eritrea | 8 | 0 | 0 | 1 | 1 |
Gabon | 11 | 0 | 1 | 0 | 1 |
Guatemala | 16 | 0 | 1 | 0 | 1 |
Guyana | 18 | 0 | 0 | 1 | 1 |
Iraq | 15 | 0 | 0 | 1 | 1 |
Mauritius | 10 | 0 | 0 | 1 | 1 |
Montenegro | 8 | 0 | 1 | 0 | 1 |
Netherlands Antilles | 15 | 0 | 1 | 0 | 1 |
Paraguay | 14 | 0 | 1 | 0 | 1 |
Samoa | 10 | 0 | 1 | 0 | 1 |
Senegal | 20 | 0 | 1 | 0 | 1 |
Sudan | 13 | 0 | 1 | 0 | 1 |
Togo | 13 | 0 | 0 | 1 | 1 |
Tonga | 12 | 0 | 1 | 0 | 1 |
Turkmenistan | 7 | 0 | 1 | 0 | 1 |
Virgin Islands | 21 | 0 | 1 | 0 | 1 |
This table was created with wpDataTables by importing an XLS file. Check out yourself how easy it is to create a table.
Which is the most successful country ever?
When it comes to Summer Olympics, the United States is the absolute leader. They have a total of 2959 medals won. Most of these medals are gold, while the nation can also brag with approximately 900 silver medals and 800 bronze medals.
The second place in the Summer Olympics is still held by the Soviet Union. Their united team won more than 1204 medals in the period 1952-1992, even 473 of them gold.
If we combine the Summer Olympics accomplishments of the Russian Empire, the Soviet Union, and Russia as it is today, the US remains in the lead. It does so with a difference of even 1,00 medals won.
The third position belongs to Great Britain. The country its united team brought home 950 medals. 296 of them were gold.
The Summer Olympics have changed a lot since the beginning, especially if we consider that many countries don’t exist anymore. The first example that comes to mind is the fall apart of the Soviet Union.
Instead of them, we now have multiple participants such as Russia, Belarus, Moldova, Estonia, and Lithuania. It is up to the International Olympic Committee to decide whether the medals won belong to the Union or the state this athlete comes from.
Which of the countries has the highest winning rate at a single Summer Olympics?
This chart was created with wpDataTables. Check out yourself how easy it is to create a chart with WordPress.
The winner is once again the US, with a total of 239 medals won in the 1904 St. Louis Olympics. These were the third summer games and the very first location outside Europe. It was also the very first tournament when bronze medals were introduced.
The table looks similar as we move forward. The second best was again the USSR, this time with 195 medals won at the Moscow Olympics in 1980. Still, it is questionable to which extent these medals won were recognized.
Even 66 countries (the US among them) boycotted the tournament as a protest against the political turmoil going on in the USSR. This was the first and only time when Olympic Games were organized in a communist country, up to the 2008 Beijing Olympics.
Which of the countries has the most gold medals won at a single Summer Olympics?
