wpDataTables 5.0 is finally here! With our latest update 5.0, we are excited to bring you some of the most requested new features – nested JSON, JSON authentication, caching, and the update of manual tables. You’ve made suggestions for all of them, so we spent a lot of hard-working hours to fulfill your expectations. So, without further ado, let’s just dive right in. Hope you like it!
Table of Contents
Nested JSON
You are already familiar with using a JSON input. Our table creation wizard has worked great with Simple JSON files, but many of you requested more options for using more complex JSON files, where JSON objects are inside other JSON objects. These files are also known as Nested JSON data. As you requested, we created a new option where you can fetch and display different root paths of nested JSON data from the same source.
So, how does it work? Select the new option Nested JSON, insert JSON URL and request all JSON roots, after which you will be able to choose what root path you want to display in your table. If you are not satisfied with your choice, you can simply repeat the whole process again and select a different root path. Also, depending on your needs, you can choose between GET or POST method. You can see all this in the example below. If you want to find out more, click here.
JSON authentication
Basic Authentication
For those of you who need authentication for your JSON URL, we’ve created a separate option “Basic Authentication”, which just requires you to enter the Username and Password in order to access your JSON URL. For more information, follow this link.
Custom headers
In some cases, APIs require different keys in order to be accessed. Therefore, we’ve added Custom headers, where you can add key-value pairs. For example, API key is one of them and it’s used to authenticate an application or a user. Also, if your API requires so, you are able to add multiple parameters for headers. For more information, follow this link.
Caching for wpDataTables
You ask, we deliver! Another thing a lot of you have been asking for – Caching for wpDataTables (tables created from existing data sources: Excel, CSV, Google sheet, XML, JSON, Nested JSON and PHP array) will primarily provide faster loading. How? Table data will be saved in the cache instead of being pulled from the data source. By enabling this option, if you change the data in the source code, your table won’t reflect those changes.
On the other hand, if you are looking to update your source file more often and want to keep the data in your table updated after a certain interval of time, then the new feature Auto update cache (from source file) will be perfect for you. With this option, table cache will be updated, based on the interval, which you can set in the Cron job.
This will be very useful if you are using Google Spreadsheet API or any other API with free limit access, and you won’t have to worry about Google sheet API access limitations. As mentioned above, you can use Cron job and decide for yourself how long the table should be getting data from cache, or when it should be updating and getting data from the source. Read more about this in our documentation.
You can see how to turn the caching option on in the example below.
- If you only select Cache data, even if you change the table data in the source, it will keep the old data, until you save the table in the back-end.
- If you also select Auto update cache, data form the table will be updated depending of your settings in a Cron job (5 min, 30 min or 1 hour etc.).
In the following example, we will show you how cashing works and how the table is updated. We’ve created a table used for tracking cryptocurrencies.
id | symbol | Icon | Name | Current price | Market cap | market_cap_rank | fully_diluted_valuation | total_volume | High 24h | Low 24h | price_change_24h | price_change_percentage_24h | market_cap_change_24h | market_cap_change_percentage_24h | circulating_supply | total_supply | max_supply | ath | ath_change_percentage | ath_date | atl | atl_change_percentage | atl_date | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bitcoin | btc | Bitcoin | 42,455.00 | 831,537,304,125 | 1 | 891,705,698,114 | 22,185,515,082 | 43,789.00 | 42,464.00 | -423.80 | -0.99 | -8,993,123,493.55 | -1.07 | 19,583,012.00 | 21000000 | 21,000,000 | 69,045.00 | -38.40 | 10/11/2021 02:24 PM | 67.81 | 62,618.58 | 06/07/2013 12:00 AM | 28/12/2023 03:32 PM | |
ethereum | eth | Ethereum | 2,354.84 | 283,006,502,263 | 2 | 283,006,502,263 | 30,990,890,077 | 2,442.31 | 2,337.87 | 16.97 | 0.73 | 1,958,833,360.00 | 0.70 | 120,183,735.87 | 120183735.87474 | 4,878.26 | -51.49 | 10/11/2021 02:24 PM | 0.43 | 546,456.68 | 20/10/2015 12:00 AM | 28/12/2023 03:33 PM | ||
tether | usdt | Tether | 1.00 | 91,384,164,080 | 3 | 91,384,164,080 | 40,780,011,926 | 1.00 | 1.00 | 0.00 | -0.11 | 40,409,972.00 | 0.04 | 91,454,891,044.24 | 91454891044.24 | 1.32 | -24.48 | 24/07/2018 12:00 AM | 0.57 | 74.53 | 02/03/2015 12:00 AM | 28/12/2023 03:30 PM | ||
binancecoin | bnb | BNB | 327.59 | 50,513,201,970 | 4 | 50,513,201,970 | 2,962,856,168 | 336.95 | 306.81 | 18.05 | 5.83 | 2,924,042,892.00 | 6.14 | 153,856,150.00 | 153856150 | 200,000,000 | 686.31 | -51.98 | 10/05/2021 07:24 AM | 0.04 | 827,507.61 | 19/10/2017 12:00 AM | 28/12/2023 03:33 PM | |
solana | sol | Solana | 99.55 | 42,656,105,197 | 5 | 56,304,479,808 | 4,571,415,144 | 110.06 | 97.97 | -7.65 | -7.14 | -3,325,529,435.61 | -7.23 | 428,714,044.73 | 565886668.81938 | 259.96 | -61.65 | 06/11/2021 09:54 PM | 0.50 | 19,805.30 | 11/05/2020 07:35 PM | 28/12/2023 03:33 PM | ||
ripple | xrp | XRP | 0.63 | 34,020,268,025 | 6 | 62,847,345,941 | 1,907,058,685 | 0.65 | 0.63 | 0.00 | -0.12 | -28,763,482.62 | -0.08 | 54,125,149,173.00 | 99988100379 | 100,000,000,000 | 3.40 | -81.50 | 07/01/2018 12:00 AM | 0.00 | 23,308.47 | 22/05/2014 12:00 AM | 28/12/2023 03:33 PM | |
usd-coin | usdc | USDC | 1.00 | 24,919,490,827 | 7 | 24,917,655,449 | 14,066,764,495 | 1.00 | 1.00 | 0.00 | -0.11 | 158,462,109.00 | 0.64 | 24,911,657,204.91 | 24909822404.503 | 1.17 | -14.83 | 08/05/2019 12:40 AM | 0.88 | 13.80 | 11/03/2023 08:02 AM | 28/12/2023 03:32 PM | ||
staked-ether | steth | Lido Staked Ether | 2,359.58 | 21,671,885,623 | 8 | 21,671,885,623 | 22,371,824 | 2,438.35 | 2,339.95 | 14.17 | 0.60 | 264,850,554.00 | 1.24 | 9,150,938.33 | 9152065.2410001 | 9,150,938 | 4,829.57 | -50.97 | 10/11/2021 02:40 PM | 482.90 | 390.39 | 22/12/2020 04:08 AM | 28/12/2023 03:33 PM | |
cardano | ada | Cardano | 0.61 | 21,424,615,738 | 9 | 27,511,961,959 | 1,437,897,168 | 0.67 | 0.61 | -0.01 | -1.38 | -328,746,479.13 | -1.51 | 35,043,219,006.48 | 45000000000 | 45,000,000,000 | 3.09 | -80.10 | 02/09/2021 06:00 AM | 0.02 | 3,090.10 | 13/03/2020 02:22 AM | 28/12/2023 03:33 PM | |
avalanche-2 | avax | Avalanche | 39.92 | 14,580,351,363 | 10 | 17,294,671,946 | 1,221,975,634 | 43.51 | 39.58 | -3.17 | -7.35 | -1,194,483,799.29 | -7.57 | 365,447,995.93 | 433480856.90757 | 720,000,000 | 144.96 | -72.36 | 21/11/2021 02:18 PM | 2.80 | 1,330.43 | 31/12/2020 01:15 PM | 28/12/2023 03:33 PM | |
dogecoin | doge | Dogecoin | 0.09 | 13,017,078,139 | 11 | 13,017,034,268 | 638,356,774 | 0.09 | 0.09 | 0.00 | -1.80 | -255,335,214.03 | -1.92 | 142,421,226,383.70 | 142420746383.7 | 0.73 | -87.47 | 08/05/2021 05:08 AM | 0.00 | 105,393.09 | 06/05/2015 12:00 AM | 28/12/2023 03:33 PM | ||
polkadot | dot | Polkadot | 8.33 | 10,936,787,351 | 12 | 11,611,349,502 | 510,001,328 | 8.97 | 8.32 | -0.55 | -6.14 | -726,283,028.42 | -6.23 | 1,312,423,209.54 | 1393371205.8682 | 54.98 | -84.80 | 04/11/2021 02:10 PM | 2.70 | 209.79 | 20/08/2020 05:48 AM | 28/12/2023 03:33 PM | ||
matic-network | matic | Polygon | 1.01 | 9,343,433,285 | 13 | 10,065,162,218 | 1,225,699,625 | 1.08 | 1.00 | -0.06 | -5.92 | -597,320,027.55 | -6.01 | 9,282,943,566.20 | 10000000000 | 10,000,000,000 | 2.92 | -65.21 | 27/12/2021 02:08 AM | 0.00 | 32,170.84 | 10/05/2019 12:00 AM | 28/12/2023 03:33 PM | |
tron | trx | TRON | 0.10 | 9,255,040,644 | 14 | 9,255,073,908 | 433,997,961 | 0.11 | 0.10 | 0.00 | 0.26 | 21,785,869.00 | 0.24 | 88,335,984,149.56 | 88336301638.594 | 0.23 | -54.64 | 05/01/2018 12:00 AM | 0.00 | 5,724.16 | 12/11/2017 12:00 AM | 28/12/2023 03:33 PM | ||
chainlink | link | Chainlink | 16.16 | 8,989,378,662 | 15 | 16,143,268,612 | 1,407,414,772 | 17.54 | 16.14 | -0.10 | -0.62 | -46,690,316.93 | -0.52 | 556,849,971.23 | 1000000000 | 1,000,000,000 | 52.70 | -69.26 | 10/05/2021 12:13 AM | 0.15 | 10,832.92 | 29/11/2017 12:00 AM | 28/12/2023 03:33 PM | |
the-open-network | ton | Toncoin | 2.19 | 7,542,944,570 | 16 | 11,132,556,756 | 36,376,392 | 2.19 | 2.14 | 0.00 | 0.17 | -19,171,928.60 | -0.25 | 3,455,680,896.61 | 5100205013.2669 | 5.29 | -58.72 | 12/11/2021 06:50 AM | 0.52 | 320.51 | 21/09/2021 12:33 AM | 28/12/2023 03:33 PM | ||
wrapped-bitcoin | wbtc | Wrapped Bitcoin | 42,506.00 | 6,731,271,912 | 17 | 6,731,271,912 | 305,515,808 | 43,753.00 | 42,449.00 | -430.87 | -1.00 | 42,146,748.00 | 0.63 | 157,868.98 | 157868.97957855 | 157,868 | 70,643.00 | -39.65 | 10/11/2021 02:40 PM | 3,139.17 | 1,258.20 | 02/04/2019 12:00 AM | 28/12/2023 03:33 PM | |
shiba-inu | shib | Shiba Inu | 0.00 | 6,204,089,037 | 18 | 10,527,860,647 | 203,233,210 | 0.00 | 0.00 | 0.00 | -1.95 | -128,805,975.14 | -2.03 | 589,291,594,587,210.00 | 999982390953160 | 0.00 | -87.74 | 28/10/2021 03:54 AM | 0.00 | 18,732,536.40 | 28/11/2020 11:26 AM | 28/12/2023 03:33 PM | ||
uniswap | uni | Uniswap | 7.65 | 5,835,649,958 | 19 | 7,741,984,640 | 735,543,254 | 8.01 | 7.21 | 0.44 | 6.10 | 360,198,247.00 | 6.58 | 753,766,667.00 | 1000000000 | 1,000,000,000 | 44.92 | -82.76 | 03/05/2021 05:25 AM | 1.03 | 651.55 | 17/09/2020 01:20 AM | 28/12/2023 03:33 PM | |
litecoin | ltc | Litecoin | 74.85 | 5,541,100,325 | 20 | 6,287,318,847 | 1,192,087,802 | 77.65 | 74.84 | -0.48 | -0.63 | -39,211,366.11 | -0.70 | 74,030,351.98 | 84000000 | 84,000,000 | 410.26 | -81.63 | 10/05/2021 03:13 AM | 1.15 | 6,460.79 | 14/01/2015 12:00 AM | 28/12/2023 03:33 PM | |
bitcoin-cash | bch | Bitcoin Cash | 272.20 | 5,309,206,148 | 21 | 5,688,930,431 | 595,105,922 | 276.42 | 247.80 | 24.40 | 9.85 | 437,493,189.00 | 8.98 | 19,598,293.65 | 21000000 | 21,000,000 | 3,785.82 | -92.82 | 20/12/2017 12:00 AM | 76.93 | 253.20 | 16/12/2018 12:00 AM | 28/12/2023 03:33 PM | |
dai | dai | Dai | 1.00 | 5,271,035,216 | 22 | 5,271,035,216 | 343,725,298 | 1.00 | 1.00 | 0.00 | 0.00 | -6,626,749.99 | -0.13 | 5,273,297,821.44 | 5273297821.4407 | 1.22 | -18.17 | 13/03/2020 03:02 AM | 0.88 | 13.09 | 11/03/2023 07:50 AM | 28/12/2023 03:30 PM | ||
internet-computer | icp | Internet Computer | 9.66 | 4,380,754,926 | 23 | 4,943,405,659 | 264,015,677 | 10.39 | 8.87 | 0.72 | 8.10 | 319,116,049.00 | 7.86 | 454,051,778.11 | 512368796.52378 | 700.65 | -98.61 | 10/05/2021 04:05 PM | 2.87 | 239.16 | 22/09/2023 12:29 AM | 28/12/2023 03:33 PM | ||
cosmos | atom | Cosmos Hub | 11.38 | 4,331,100,381 | 24 | 4,331,100,381 | 261,582,728 | 12.21 | 11.35 | -0.43 | -3.64 | -157,732,523.34 | -3.51 | 380,655,382.23 | 380655382.23041 | 44.45 | -74.28 | 17/01/2022 12:34 AM | 1.16 | 885.29 | 13/03/2020 02:27 AM | 28/12/2023 03:33 PM | ||
near | near | NEAR Protocol | 3.88 | 3,925,746,954 | 25 | 4,534,199,187 | 413,260,896 | 4.30 | 3.82 | -0.20 | -5.01 | -219,019,087.54 | -5.28 | 1,012,676,456.26 | 1169631363.9614 | 20.44 | -80.93 | 16/01/2022 10:09 PM | 0.53 | 639.82 | 04/11/2020 04:09 PM | 28/12/2023 03:33 PM | ||
stellar | xlm | Stellar | 0.13 | 3,692,381,886 | 26 | 6,535,399,167 | 138,654,784 | 0.14 | 0.13 | 0.00 | 0.72 | 23,165,110.00 | 0.63 | 28,250,101,956.49 | 50001787060.629 | 50,001,787,060 | 0.88 | -85.07 | 03/01/2018 12:00 AM | 0.00 | 27,353.47 | 05/03/2015 12:00 AM | 28/12/2023 03:33 PM | |
leo-token | leo | LEO Token | 3.94 | 3,666,229,303 | 27 | 3,891,948,502 | 1,932,730 | 4.00 | 3.89 | -0.02 | -0.45 | -16,412,322.13 | -0.45 | 928,099,109.90 | 985239504 | 8.14 | -51.55 | 08/02/2022 05:40 PM | 0.80 | 392.80 | 24/12/2019 03:14 PM | 28/12/2023 03:33 PM | ||
optimism | op | Optimism | 3.67 | 3,345,176,859 | 28 | 15,765,944,100 | 859,379,349 | 4.13 | 3.67 | -0.37 | -9.07 | -342,234,770.04 | -9.28 | 911,294,948.00 | 4294967296 | 4,294,967,296 | 4.13 | -11.02 | 27/12/2023 07:10 PM | 0.40 | 814.48 | 18/06/2022 08:54 PM | 28/12/2023 03:33 PM | |
ethereum-classic | etc | Ethereum Classic | 23.34 | 3,337,318,415 | 29 | 4,910,353,222 | 444,639,233 | 24.33 | 22.02 | 1.19 | 5.39 | 167,103,699.00 | 5.27 | 143,202,119.75 | 210700000 | 210,700,000 | 167.09 | -86.08 | 06/05/2021 06:34 PM | 0.62 | 3,682.82 | 25/07/2016 12:00 AM | 28/12/2023 03:33 PM | |
okb | okb | OKB | 55.25 | 3,315,326,639 | 30 | 13,037,946,661 | 11,649,466 | 56.66 | 55.06 | -0.13 | -0.24 | -8,160,584.10 | -0.25 | 60,000,000.00 | 235957685.3 | 300,000,000 | 64.92 | -14.94 | 14/11/2023 04:15 PM | 0.58 | 9,411.01 | 14/01/2019 12:00 AM | 28/12/2023 03:33 PM | |
monero | xmr | Monero | 173.64 | 3,149,245,277 | 31 | 134,486,275 | 180.42 | 172.45 | -0.33 | -0.19 | -17,689,662.93 | -0.56 | 18,147,820.38 | 542.33 | -68.05 | 09/01/2018 12:00 AM | 0.22 | 80,065.29 | 14/01/2015 12:00 AM | 28/12/2023 03:33 PM | ||||
hedera-hashgraph | hbar | Hedera | 0.09 | 3,014,922,561 | 32 | 4,484,808,146 | 97,123,992 | 0.09 | 0.09 | 0.00 | -0.75 | -26,153,898.66 | -0.86 | 33,612,614,663.67 | 50000000000 | 50,000,000,000 | 0.57 | -84.21 | 15/09/2021 10:40 AM | 0.01 | 811.47 | 02/01/2020 05:30 PM | 28/12/2023 03:33 PM | |
aptos | apt | Aptos | 9.73 | 2,984,519,984 | 35 | 10,430,390,598 | 207,886,791 | 10.37 | 9.59 | -0.60 | -5.77 | -181,176,566.84 | -5.72 | 306,952,153.40 | 1072745658.2155 | 19.92 | -51.18 | 26/01/2023 02:25 PM | 3.08 | 215.77 | 29/12/2022 09:35 PM | 28/12/2023 03:33 PM | ||
injective-protocol | inj | Injective | 35.30 | 2,974,653,987 | 33 | 3,530,513,761 | 260,019,512 | 39.90 | 35.02 | -3.22 | -8.37 | -280,186,499.58 | -8.61 | 84,255,555.66 | 100000000 | 44.57 | -20.46 | 24/12/2023 05:35 AM | 0.66 | 5,293.33 | 03/11/2020 04:19 PM | 28/12/2023 03:33 PM | ||
immutable-x | imx | Immutable | 2.29 | 2,972,661,405 | 34 | 4,585,814,997 | 163,791,289 | 2.59 | 2.29 | -0.21 | -8.22 | -264,277,716.69 | -8.16 | 1,296,459,367.49 | 2000000000 | 2,000,000,000 | 9.52 | -75.79 | 26/11/2021 01:03 AM | 0.38 | 509.74 | 31/12/2022 07:36 AM | 28/12/2023 03:32 PM | |
filecoin | fil | Filecoin | 5.87 | 2,849,093,308 | 36 | 11,486,206,684 | 477,125,123 | 6.13 | 5.79 | 0.05 | 0.87 | 13,367,176.00 | 0.47 | 486,415,256.00 | 1960997960 | 1,960,997,960 | 236.84 | -97.53 | 01/04/2021 01:29 PM | 2.64 | 121.78 | 16/12/2022 10:45 PM | 28/12/2023 03:33 PM | |
crypto-com-chain | cro | Cronos | 0.10 | 2,626,404,545 | 37 | 2,979,142,512 | 18,280,106 | 0.10 | 0.10 | 0.00 | 0.11 | 4,203,109.00 | 0.16 | 26,447,924,537.92 | 30000000000 | 0.97 | -89.71 | 24/11/2021 03:53 PM | 0.01 | 719.60 | 08/02/2019 12:00 AM | 28/12/2023 03:33 PM | ||
vechain | vet | VeChain | 0.04 | 2,576,777,129 | 38 | 3,047,043,385 | 67,056,661 | 0.04 | 0.04 | 0.00 | -5.19 | -133,798,808.74 | -4.94 | 72,714,516,834.00 | 85985041177 | 86,712,634,466 | 0.28 | -87.39 | 19/04/2021 01:08 AM | 0.00 | 1,747.78 | 13/03/2020 02:29 AM | 28/12/2023 03:33 PM | |
lido-dao | ldo | Lido DAO | 2.86 | 2,553,385,236 | 39 | 2,868,415,173 | 159,419,272 | 2.94 | 2.69 | 0.10 | 3.53 | 93,763,556.00 | 3.81 | 890,172,824.68 | 1000000000 | 1,000,000,000 | 7.30 | -60.35 | 20/08/2021 08:35 AM | 0.41 | 612.88 | 18/06/2022 08:55 PM | 28/12/2023 03:32 PM | |
true-usd | tusd | TrueUSD | 1.00 | 2,405,149,544 | 40 | 2,405,149,544 | 529,696,214 | 1.01 | 1.00 | 0.00 | -0.10 | -11,251,204.16 | -0.47 | 2,409,149,997.74 | 2409149997.74 | 1.62 | -38.33 | 26/08/2018 08:41 PM | 0.88 | 12.97 | 12/03/2020 10:47 AM | 28/12/2023 03:33 PM | ||
kaspa | kas | Kaspa | 0.10 | 2,299,371,098 | 41 | 2,299,326,009 | 34,316,734 | 0.11 | 0.10 | 0.00 | 0.38 | 9,539,653.00 | 0.42 | 22,097,085,132.09 | 22096651829.727 | 28,704,026,601 | 0.15 | -31.61 | 19/11/2023 09:34 PM | 0.00 | 60,955.68 | 26/05/2022 02:42 PM | 28/12/2023 03:33 PM | |
quant-network | qnt | Quant | 140.18 | 2,039,035,891 | 42 | 2,048,613,641 | 34,676,728 | 143.53 | 137.39 | -0.36 | -0.26 | -8,827,226.06 | -0.43 | 14,544,176.16 | 14612493 | 14,612,493 | 427.42 | -66.98 | 11/09/2021 09:15 AM | 0.22 | 65,299.90 | 23/08/2018 12:00 AM | 28/12/2023 03:33 PM | |
blockstack | stx | Stacks | 1.41 | 2,010,797,723 | 43 | 2,556,964,386 | 96,934,616 | 1.59 | 1.40 | -0.15 | -9.83 | -221,151,069.13 | -9.91 | 1,429,675,860.58 | 1818000000 | 1,818,000,000 | 3.39 | -58.42 | 01/12/2021 01:32 AM | 0.05 | 2,990.75 | 13/03/2020 02:29 AM | 28/12/2023 03:33 PM | |
mantle | mnt | Mantle | 0.63 | 1,962,836,987 | 44 | 3,896,008,605 | 17,679,576 | 0.65 | 0.60 | 0.03 | 4.55 | 84,594,375.00 | 4.50 | 3,133,336,263.01 | 6219316794.99 | 6,219,316,794 | 0.66 | -4.47 | 08/12/2023 03:49 AM | 0.31 | 103.34 | 18/10/2023 02:50 AM | 28/12/2023 03:33 PM | |
arbitrum | arb | Arbitrum | 1.49 | 1,905,831,509 | 45 | 14,947,698,107 | 1,328,184,075 | 1.66 | 1.47 | 0.01 | 0.56 | 8,143,209.00 | 0.43 | 1,275,000,000.00 | 10000000000 | 10,000,000,000 | 1.69 | -11.27 | 17/04/2023 12:00 AM | 0.74 | 101.84 | 11/09/2023 07:40 PM | 28/12/2023 03:33 PM | |
bittensor | tao | Bittensor | 307.44 | 1,823,115,784 | 46 | 1,823,115,784 | 9,798,798 | 329.42 | 297.43 | -1.01 | -0.33 | -2,726,503.70 | -0.15 | 5,934,396.00 | 5934396 | 21,000,000 | 394.00 | -21.89 | 14/12/2023 08:03 PM | 30.83 | 898.28 | 14/05/2023 08:57 AM | 28/12/2023 03:33 PM | |
the-graph | grt | The Graph | 0.19 | 1,810,331,418 | 47 | 2,086,144,625 | 122,670,853 | 0.20 | 0.19 | 0.00 | -0.18 | 12,378,567.00 | 0.69 | 9,361,701,447.42 | 10788004319 | 10,788,004,319 | 2.84 | -93.19 | 12/02/2021 07:28 AM | 0.05 | 271.51 | 22/11/2022 10:05 AM | 28/12/2023 03:33 PM | |
first-digital-usd | fdusd | First Digital USD | 1.00 | 1,796,674,604 | 49 | 1,796,674,604 | 3,882,206,807 | 1.01 | 0.99 | -0.01 | -0.78 | -8,803,985.99 | -0.49 | 1,801,091,366.91 | 1801091366.91 | 1.04 | -4.18 | 23/10/2023 10:55 PM | 0.94 | 5.91 | 17/08/2023 09:55 PM | 28/12/2023 03:32 PM | ||
algorand | algo | Algorand | 0.22 | 1,794,963,885 | 48 | 1,794,963,897 | 92,094,403 | 0.24 | 0.22 | -0.01 | -2.58 | -51,369,343.78 | -2.78 | 8,004,828,020.95 | 8004828073.8491 | 10,000,000,000 | 3.56 | -93.68 | 20/06/2019 02:51 PM | 0.09 | 157.33 | 11/09/2023 07:42 PM | 28/12/2023 03:33 PM | |
elrond-erd-2 | egld | MultiversX | 67.33 | 1,777,155,043 | 50 | 1,777,502,130 | 51,328,097 | 72.01 | 67.10 | -3.50 | -4.94 | -93,096,039.93 | -4.98 | 26,379,282.00 | 26384434 | 31,415,926 | 545.64 | -87.61 | 23/11/2021 10:33 AM | 6.51 | 939.18 | 07/10/2020 01:44 AM | 28/12/2023 03:33 PM | |
bitcoin-cash-sv | bsv | Bitcoin SV | 89.43 | 1,753,059,906 | 51 | 1,879,099,379 | 996,612,238 | 97.83 | 62.38 | 27.05 | 43.36 | 513,231,021.00 | 41.40 | 19,591,437.50 | 21000000 | 21,000,000 | 489.75 | -81.82 | 16/04/2021 05:09 PM | 21.43 | 315.36 | 10/06/2023 04:32 AM | 28/12/2023 03:33 PM | |
celestia | tia | Celestia | 11.88 | 1,732,558,879 | 52 | 11,935,061,996 | 145,763,247 | 13.15 | 11.73 | -0.45 | -3.68 | -69,480,611.92 | -3.86 | 145,865,445.56 | 1004821917.8082 | 15.02 | -20.78 | 24/12/2023 08:34 PM | 2.08 | 471.10 | 31/10/2023 03:14 PM | 28/12/2023 03:33 PM | ||
render-token | rndr | Render | 4.58 | 1,714,988,149 | 53 | 2,432,702,134 | 153,925,352 | 5.07 | 4.57 | -0.42 | -8.40 | -161,781,585.97 | -8.62 | 374,368,558.69 | 531039932.96795 | 531,039,932 | 8.78 | -47.36 | 21/11/2021 10:03 AM | 0.04 | 12,512.19 | 16/06/2020 01:22 PM | 28/12/2023 03:33 PM | |
aave | aave | Aave | 113.43 | 1,667,196,564 | 54 | 1,817,187,733 | 432,856,767 | 128.75 | 108.86 | 3.99 | 3.65 | 63,228,285.00 | 3.94 | 14,679,355.66 | 16000000 | 16,000,000 | 661.69 | -82.72 | 18/05/2021 09:19 PM | 26.02 | 339.48 | 05/11/2020 09:20 AM | 28/12/2023 03:33 PM | |
thorchain | rune | THORChain | 5.45 | 1,642,993,472 | 55 | 2,731,942,812 | 403,230,275 | 5.78 | 5.39 | -0.22 | -3.95 | -64,380,004.81 | -3.77 | 300,700,561.00 | 500000000 | 500,000,000 | 20.87 | -73.81 | 19/05/2021 12:30 AM | 0.01 | 64,090.21 | 28/09/2019 12:00 AM | 28/12/2023 03:33 PM | |
maker | mkr | Maker | 1,599.23 | 1,468,998,248 | 56 | 1,562,913,224 | 147,582,068 | 1,649.17 | 1,484.78 | 111.83 | 7.52 | 100,512,533.00 | 7.34 | 918,885.49 | 977631.03695089 | 1,005,577 | 6,292.31 | -74.49 | 03/05/2021 09:54 PM | 168.36 | 853.33 | 16/03/2020 08:52 PM | 28/12/2023 03:33 PM | |
rocket-pool-eth | reth | Rocket Pool ETH | 2,590.10 | 1,456,526,599 | 57 | 1,456,526,599 | 24,656,730 | 2,678.21 | 2,570.12 | 15.19 | 0.59 | 6,946,651.00 | 0.48 | 562,344.72 | 562344.72158027 | 4,814.31 | -45.97 | 01/12/2021 08:03 AM | 887.26 | 193.14 | 18/06/2022 08:55 PM | 28/12/2023 03:33 PM | ||
ordinals | ordi | ORDI | 67.94 | 1,426,802,926 | 58 | 1,426,802,926 | 518,681,918 | 75.78 | 67.07 | -2.11 | -3.01 | -46,595,576.59 | -3.16 | 21,000,000.00 | 21000000 | 81.34 | -16.40 | 26/12/2023 01:04 AM | 2.86 | 2,276.85 | 11/09/2023 03:22 PM | 28/12/2023 03:33 PM | ||
flow | flow | Flow | 0.91 | 1,350,823,720 | 59 | 1,350,823,720 | 70,021,471 | 1.01 | 0.91 | -0.08 | -7.88 | -116,233,851.39 | -7.92 | 1,479,506,396.00 | 1479506395.6823 | 1,479,506,395 | 42.40 | -97.84 | 05/04/2021 01:49 PM | 0.39 | 133.64 | 11/09/2023 07:41 PM | 28/12/2023 03:33 PM | |
havven | snx | Synthetix Network | 4.11 | 1,345,524,055 | 60 | 1,347,264,238 | 114,043,128 | 4.43 | 4.10 | -0.08 | -1.89 | -33,794,034.06 | -2.45 | 327,769,196.14 | 328193104.08877 | 328,193,104 | 28.53 | -85.57 | 14/02/2021 01:12 AM | 0.03 | 11,733.12 | 06/01/2019 12:00 AM | 28/12/2023 03:33 PM | |
fantom | ftm | Fantom | 0.48 | 1,340,553,789 | 61 | 1,518,121,486 | 186,382,370 | 0.52 | 0.47 | -0.02 | -4.25 | -61,958,480.50 | -4.42 | 2,803,634,835.53 | 3175000000 | 3,175,000,000 | 3.46 | -86.12 | 28/10/2021 05:19 AM | 0.00 | 25,131.78 | 13/03/2020 02:25 AM | 28/12/2023 03:33 PM | |
theta-token | theta | Theta Network | 1.31 | 1,315,748,562 | 62 | 1,315,748,562 | 40,880,435 | 1.37 | 1.28 | -0.03 | -2.02 | -14,684,429.96 | -1.10 | 1,000,000,000.00 | 1000000000 | 1,000,000,000 | 15.72 | -91.63 | 16/04/2021 01:15 PM | 0.04 | 3,155.33 | 13/03/2020 02:24 AM | 28/12/2023 03:33 PM | |
mina-protocol | mina | Mina Protocol | 1.23 | 1,265,758,662 | 63 | 1,369,277,904 | 104,487,374 | 1.39 | 1.22 | -0.16 | -11.54 | -170,918,530.39 | -11.90 | 1,025,035,958.84 | 1108867852.84 | 9.09 | -86.38 | 01/06/2021 01:42 AM | 0.35 | 252.46 | 11/10/2023 04:00 AM | 28/12/2023 03:33 PM | ||
the-sandbox | sand | The Sandbox | 0.58 | 1,220,738,712 | 64 | 1,728,494,337 | 153,502,041 | 0.61 | 0.57 | -0.03 | -5.46 | -68,794,285.57 | -5.33 | 2,118,731,926.22 | 3000000000 | 3,000,000,000 | 8.40 | -93.14 | 25/11/2021 06:04 AM | 0.03 | 1,888.31 | 04/11/2020 03:59 PM | 28/12/2023 03:32 PM | |
