Hey there, we’re back, let’s pick up where we left off and continue to develop together! We’ve got some incredible news to share with you that’s bound to make your day. At wpDataTables, we’ve been listening closely to your feedback and taking note of the features you’ve been asking for the most. And guess what? We’ve been hard at work to surprise you with these highly-requested features! We can’t wait to unveil them and see the smiles on your faces as we bring your wishes to life.
Fixed Headers
We are thrilled to announce the latest addition to wpDataTables – the Fixed Headers feature! This highly requested functionality is designed to enhance your data tables and provide a seamless user experience.
What is the Fixed Headers feature?
With the Fixed Headers feature, you can now keep the header row of your wpDataTables fixed at the top of the table while scrolling through the data. This means that no matter how far down you scroll, the column headers will always remain visible, making it easier for your users to navigate and understand the table contents. If you want to find out more, visit our docs page and see more information about Fixed Headers.
The example below was created by using Aqua skin.
City | Hotel | Stars | Date | Price |
---|---|---|---|---|
Abu Dhabi | Chateau Hotel | 2 | 11/06/2017 | 350.00 |
Addu City | Saffron Peaks Resort | 4 | 23/08/2017 | 1.30 |
Alexandria | Secluded Gorge Hotel & Spa | 5 | 17/09/2017 | 2.05 |
Amsterdam | Noble Obelisk Hotel | 5 | 13/06/2017 | 1.85 |
Anse Boileau | Sunset Pass Resort | 5 | 15/09/2017 | 1.62 |
Antalya | Luxury Hotel | 3 | 10/09/2017 | 680.00 |
Barcelona | Regal Square Resort | 3 | 13/09/2017 | 520.00 |
Bridgetown | Cinnamon Hotel & Spa | 4 | 25/07/2017 | 980.00 |
Buenos Aires | Revelation Resort | 4 | 26/07/2017 | 1.02 |
Cagayan de Oro | Quiet Dawn Hotel | 2 | 19/07/2017 | 360.00 |
Cape Town | Remote Bear Hotel | 5 | 27/09/2017 | 720.00 |
Caracas | Sightsee Hotel | 3 | 23/09/2017 | 440.00 |
Chania | Iceberg Resort | 5 | 11/08/2017 | 1.30 |
Davao | Pinnacle Hotel | 4 | 29/07/2017 | 1.10 |
Doha | Excursion Resort | 5 | 27/07/2017 | 1.40 |
Florence | Mirror Resort | 4 | 06/08/2017 | 1.10 |
Freetown | Royal Tide Resort | 2 | 02/08/2017 | 250.00 |
Ilopango | Seashore Hotel & Spa | 4 | 16/09/2017 | 890.00 |
Kingston | Grandiose Renaissance Resort | 3 | 09/07/2017 | 620.00 |
Kingston | Obsidian Shore Hotel | 4 | 17/08/2017 | 1.22 |
Lae | Crown Baron Hotel | 5 | 11/07/2017 | 1.40 |
Lima | Supreme Treasure Hotel | 4 | 23/09/2017 | 940.00 |
Lisbon | Enigma Hotel & Spa | 4 | 09/06/2017 | 1.58 |
Madrid | Radiance Resort | 2 | 21/09/2017 | 380.00 |
Magoodhoo | Emerald Oyster Resort | 3 | 17/07/2017 | 720.00 |
Maracaibo | Aquamarine Pier Hotel | 1 | 06/08/2017 | 350.00 |
Melbourne | Comfort Hotel & Spa | 2 | 13/07/2017 | 300.00 |
Mendoza | Ancient Raven Hotel | 5 | 05/09/2017 | 1.48 |
Mexico City | Parallel Tower Resort | 2 | 30/07/2017 | 290.00 |
Pefkochori | Antiquity Resort & Spa | 4 | 23/08/2017 | 1.22 |
Port-au-Prince | Mahogany Hotel | 3 | 13/09/2017 | 720.00 |
Punta Cana | Obsidian Estate Hotel | 3 | 07/08/2017 | 540.00 |
Quito | Curiosity Hotel | 2 | 09/06/2017 | 330.00 |
Rio de Janeiro | Lunar Brook Hotel | 5 | 08/09/2017 | 1.70 |
Santo Domingo | Elite Ocean Resort | 2 | 02/08/2017 | 270.00 |
Sousse | Rose Jungle Resort & Spa | 4 | 15/07/2017 | 960.00 |
Sousse | Lord's Spring Hotel | 2 | 22/08/2017 | 220.00 |
Suva | Crescent Resort | 3 | 14/07/2017 | 640.00 |
Tamarindo | Summer Isle Hotel | 2 | 26/06/2017 | 310.00 |
Thessaloniki | White Coast Resort & Spa | 5 | 10/06/2017 | 1.40 |
Fixed columns
We are delighted to announce another exciting enhancement to wpDataTables – the Fixed Columns feature! This new functionality is designed to elevate your data tables by allowing you to fix specific columns while scrolling horizontally and providing a seamless browsing experience.
What is the Fixed Columns feature?
With the Fixed Columns feature, you can now choose how many columns you want to keep fixed on the left-hand and/or right-hand side of your wpDataTables, even when scrolling through the data horizontally. This means that these columns will always remain visible, providing constant reference points for your users and simplifying data exploration. If you want to find out more, visit our docs page and see more information about Fixed Columns.
The example below was created by using Raspberry Cream skin.
Continent | Country | City | Hotel | Stars | Beds | Kitchen | Non-smoking rooms | Air conditioning | Balcony | Food | Wi-Fi | Spa | Gym | Pool | Pet friendly | Date | End date | Transportation | Excursions | Insurance | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | Tunisia | Sousse | Rose Jungle Resort & Spa | 4 | 2 | yes | yes | yes | yes | All-inclusive | yes | no | yes | Outdoor | yes | 15/07/2017 | 25/07/2017 | Plane | yes | 50 | 960.00 |
Africa | Sierra Leone | Freetown | Royal Tide Resort | 2 | 2 | yes | yes | yes | yes | All-inclusive | yes | no | yes | Indoor | no | 02/08/2017 | 12/08/2017 | Plane | yes | 52 | 250.00 |
Africa | Tunisia | Sousse | Lord's Spring Hotel | 2 | 3 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 22/08/2017 | 01/09/2017 | Bus | yes | 55 | 220.00 |
Africa | Seychelles | Anse Boileau | Sunset Pass Resort | 5 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | no | 15/09/2017 | 25/09/2017 | Plane | yes | 53 | 1.62 |
Africa | Egypt | Alexandria | Secluded Gorge Hotel & Spa | 5 | 4 | yes | yes | yes | no | All-inclusive | yes | yes | yes | Indoor/Outdoor | no | 17/09/2017 | 27/09/2017 | Plane | yes | 50 | 2.05 |
Africa | South Africa | Cape Town | Remote Bear Hotel | 5 | 2 | yes | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | no | 27/09/2017 | 07/10/2017 | Plane | yes | 51 | 720.00 |
Asia | United Arab Emirates | Abu Dhabi | Chateau Hotel | 2 | 2 | no | yes | yes | no | Breakfast | yes | yes | yes | Indoor/Outdoor | no | 11/06/2017 | 21/06/2017 | Plane | yes | 48 | 350.00 |
Asia | Maldives | Magoodhoo | Emerald Oyster Resort | 3 | 3 | no | yes | yes | no | Breakfast | yes | yes | yes | Indoor/Outdoor | yes | 17/07/2017 | 27/07/2017 | Plane | yes | 50 | 720.00 |
Asia | Philippines | Cagayan de Oro | Quiet Dawn Hotel | 2 | 2 | no | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | yes | 19/07/2017 | 29/07/2017 | Plane | yes | 49 | 360.00 |
Asia | Qatar | Doha | Excursion Resort | 5 | 2 | no | yes | yes | no | Breakfast | yes | yes | yes | Indoor/Outdoor | no | 27/07/2017 | 06/08/2017 | Plane | yes | 50 | 1.40 |
Asia | Philippines | Davao | Pinnacle Hotel | 4 | 3 | no | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | no | 29/07/2017 | 08/08/2017 | Plane | yes | 48 | 1.10 |
Asia | Maldives | Addu City | Saffron Peaks Resort | 4 | 3 | no | yes | yes | no | Breakfast | yes | no | yes | Outdoor | no | 23/08/2017 | 02/09/2017 | Plane | yes | 50 | 1.30 |
Asia | Turkey | Antalya | Luxury Hotel | 3 | 2 | no | yes | yes | no | Breakfast | yes | no | no | Outdoor | no | 10/09/2017 | 20/09/2017 | Bus | yes | 50 | 680.00 |
Australia | Papua New Guinea | Lae | Crown Baron Hotel | 5 | 2 | yes | yes | yes | yes | All-inclusive | yes | no | no | Outdoor | no | 11/07/2017 | 21/07/2017 | Plane | yes | 48 | 1.40 |
Australia | Australia | Melbourne | Comfort Hotel & Spa | 2 | 4 | yes | yes | yes | yes | All-inclusive | yes | yes | yes | Indoor/Outdoor | no | 13/07/2017 | 23/07/2017 | Plane | yes | 50 | 300.00 |
Australia | Fiji | Suva | Crescent Resort | 3 | 2 | yes | yes | yes | no | All-inclusive | yes | yes | no | Indoor | no | 14/07/2017 | 24/07/2017 | Plane | yes | 50 | 640.00 |
Europe | Portugal | Lisbon | Enigma Hotel & Spa | 4 | 3 | yes | yes | yes | yes | Breakfast | yes | no | no | Indoor | yes | 09/06/2017 | 19/06/2017 | Plane | yes | 50 | 1.58 |
Europe | Greece | Thessaloniki | White Coast Resort & Spa | 5 | 2 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor | no | 10/06/2017 | 20/06/2017 | Plane | yes | 53 | 1.40 |
Europe | Netherlands | Amsterdam | Noble Obelisk Hotel | 5 | 2 | yes | yes | yes | no | Breakfast | yes | yes | no | Indoor/Outdoor | no | 13/06/2017 | 23/06/2017 | Plane | yes | 50 | 1.85 |
Europe | Italy | Florence | Mirror Resort | 4 | 4 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | no | 06/08/2017 | 16/08/2017 | Plane | yes | 50 | 1.10 |
Europe | Greece | Chania | Iceberg Resort | 5 | 2 | yes | yes | yes | yes | Breakfast | yes | no | no | Indoor/Outdoor | yes | 11/08/2017 | 21/08/2017 | Plane | yes | 50 | 1.30 |
Europe | Greece | Pefkochori | Antiquity Resort & Spa | 4 | 2 | yes | yes | yes | no | Breakfast | yes | no | no | Outdoor | yes | 23/08/2017 | 02/09/2017 | Plane | yes | 52 | 1.22 |
Europe | Spain | Barcelona | Regal Square Resort | 3 | 4 | yes | yes | yes | yes | Breakfast | yes | yes | yes | Outdoor | no | 13/09/2017 | 23/09/2017 | Bus | yes | 50 | 520.00 |
Europe | Spain | Madrid | Radiance Resort | 2 | 4 | yes | yes | yes | yes | Breakfast | yes | yes | no | Outdoor | no | 21/09/2017 | 01/10/2017 | Bus | yes | 50 | 380.00 |
North America | Costa Rica | Tamarindo | Summer Isle Hotel | 2 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Outdoor | yes | 26/06/2017 | 06/07/2017 | Plane | yes | 51 | 310.00 |
North America | Jamaica | Kingston | Grandiose Renaissance Resort | 3 | 2 | no | yes | yes | yes | All-inclusive | yes | no | no | Indoor | yes | 09/07/2017 | 19/07/2017 | Plane | yes | 51 | 620.00 |
North America | Barbados | Bridgetown | Cinnamon Hotel & Spa | 4 | 2 | no | yes | yes | yes | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 25/07/2017 | 04/08/2017 | Plane | yes | 50 | 980.00 |
North America | Mexico | Mexico City | Parallel Tower Resort | 2 | 3 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 30/07/2017 | 09/08/2017 | Plane | yes | 50 | 290.00 |
North America | Dominican Republic | Santo Domingo | Elite Ocean Resort | 2 | 2 | no | yes | yes | yes | All-inclusive | yes | no | yes | Outdoor | yes | 02/08/2017 | 12/08/2017 | Plane | yes | 50 | 270.00 |
North America | Dominican Republic | Punta Cana | Obsidian Estate Hotel | 3 | 3 | no | yes | yes | yes | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 07/08/2017 | 17/08/2017 | Plane | yes | 50 | 540.00 |
North America | Jamaica | Kingston | Obsidian Shore Hotel | 4 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 17/08/2017 | 27/08/2017 | Plane | yes | 50 | 1.22 |
North America | Haiti | Port-au-Prince | Mahogany Hotel | 3 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor | yes | 13/09/2017 | 23/09/2017 | Plane | yes | 48 | 720.00 |
North America | El Salvador | Ilopango | Seashore Hotel & Spa | 4 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 16/09/2017 | 26/09/2017 | Plane | yes | 50 | 890.00 |
South America | Ecuador | Quito | Curiosity Hotel | 2 | 2 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | no | 09/06/2017 | 19/06/2017 | Plane | yes | 47 | 330.00 |
South America | Argentina | Buenos Aires | Revelation Resort | 4 | 3 | yes | yes | yes | yes | Breakfast | yes | yes | yes | Indoor/Outdoor | no | 26/07/2017 | 05/08/2017 | Plane | yes | 50 | 1.02 |
South America | Venezuela | Maracaibo | Aquamarine Pier Hotel | 1 | 4 | yes | yes | yes | yes | Breakfast | yes | no | no | Outdoor | no | 06/08/2017 | 16/08/2017 | Plane | yes | 46 | 350.00 |
South America | Argentina | Mendoza | Ancient Raven Hotel | 5 | 3 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | no | 05/09/2017 | 15/09/2017 | Plane | yes | 50 | 1.48 |
South America | Brazil | Rio de Janeiro | Lunar Brook Hotel | 5 | 2 | yes | yes | yes | no | Breakfast | yes | no | yes | Indoor/Outdoor | no | 08/09/2017 | 18/09/2017 | Plane | yes | 50 | 1.70 |
South America | Peru | Lima | Supreme Treasure Hotel | 4 | 2 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor | no | 23/09/2017 | 03/10/2017 | Plane | yes | 49 | 940.00 |
South America | Venezuela | Caracas | Sightsee Hotel | 3 | 2 | yes | yes | yes | yes | Breakfast | yes | no | no | Outdoor | no | 23/09/2017 | 03/10/2017 | Plane | yes | 50 | 440.00 |
Fixed Headers and Fixed Columns
Although these two features are great, the best part is that the Fixed Headers and Fixed Columns can be used together, which allows creating an exceptional user experience for your data tables.
The example below was created by using Mojito skin.
Continent | Country | City | Hotel | Stars | Beds | Kitchen | Non-smoking rooms | Air conditioning | Balcony | Food | Wi-Fi | Spa | Gym | Pool | Pet friendly | Date | End date | Transportation | Excursions | Insurance | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | Tunisia | Sousse | Rose Jungle Resort & Spa | 4 | 2 | yes | yes | yes | yes | All-inclusive | yes | no | yes | Outdoor | yes | 15/07/2017 | 25/07/2017 | Plane | yes | 50 | 960.00 |
Africa | Sierra Leone | Freetown | Royal Tide Resort | 2 | 2 | yes | yes | yes | yes | All-inclusive | yes | no | yes | Indoor | no | 02/08/2017 | 12/08/2017 | Plane | yes | 52 | 250.00 |
Africa | Tunisia | Sousse | Lord's Spring Hotel | 2 | 3 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 22/08/2017 | 01/09/2017 | Bus | yes | 55 | 220.00 |
Africa | Seychelles | Anse Boileau | Sunset Pass Resort | 5 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | no | 15/09/2017 | 25/09/2017 | Plane | yes | 53 | 1.62 |
Africa | Egypt | Alexandria | Secluded Gorge Hotel & Spa | 5 | 4 | yes | yes | yes | no | All-inclusive | yes | yes | yes | Indoor/Outdoor | no | 17/09/2017 | 27/09/2017 | Plane | yes | 50 | 2.05 |
Africa | South Africa | Cape Town | Remote Bear Hotel | 5 | 2 | yes | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | no | 27/09/2017 | 07/10/2017 | Plane | yes | 51 | 720.00 |
Asia | United Arab Emirates | Abu Dhabi | Chateau Hotel | 2 | 2 | no | yes | yes | no | Breakfast | yes | yes | yes | Indoor/Outdoor | no | 11/06/2017 | 21/06/2017 | Plane | yes | 48 | 350.00 |
Asia | Maldives | Magoodhoo | Emerald Oyster Resort | 3 | 3 | no | yes | yes | no | Breakfast | yes | yes | yes | Indoor/Outdoor | yes | 17/07/2017 | 27/07/2017 | Plane | yes | 50 | 720.00 |
Asia | Philippines | Cagayan de Oro | Quiet Dawn Hotel | 2 | 2 | no | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | yes | 19/07/2017 | 29/07/2017 | Plane | yes | 49 | 360.00 |
Asia | Qatar | Doha | Excursion Resort | 5 | 2 | no | yes | yes | no | Breakfast | yes | yes | yes | Indoor/Outdoor | no | 27/07/2017 | 06/08/2017 | Plane | yes | 50 | 1.40 |
Asia | Philippines | Davao | Pinnacle Hotel | 4 | 3 | no | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | no | 29/07/2017 | 08/08/2017 | Plane | yes | 48 | 1.10 |
Asia | Maldives | Addu City | Saffron Peaks Resort | 4 | 3 | no | yes | yes | no | Breakfast | yes | no | yes | Outdoor | no | 23/08/2017 | 02/09/2017 | Plane | yes | 50 | 1.30 |
Asia | Turkey | Antalya | Luxury Hotel | 3 | 2 | no | yes | yes | no | Breakfast | yes | no | no | Outdoor | no | 10/09/2017 | 20/09/2017 | Bus | yes | 50 | 680.00 |
Australia | Papua New Guinea | Lae | Crown Baron Hotel | 5 | 2 | yes | yes | yes | yes | All-inclusive | yes | no | no | Outdoor | no | 11/07/2017 | 21/07/2017 | Plane | yes | 48 | 1.40 |
Australia | Australia | Melbourne | Comfort Hotel & Spa | 2 | 4 | yes | yes | yes | yes | All-inclusive | yes | yes | yes | Indoor/Outdoor | no | 13/07/2017 | 23/07/2017 | Plane | yes | 50 | 300.00 |
Australia | Fiji | Suva | Crescent Resort | 3 | 2 | yes | yes | yes | no | All-inclusive | yes | yes | no | Indoor | no | 14/07/2017 | 24/07/2017 | Plane | yes | 50 | 640.00 |
Europe | Portugal | Lisbon | Enigma Hotel & Spa | 4 | 3 | yes | yes | yes | yes | Breakfast | yes | no | no | Indoor | yes | 09/06/2017 | 19/06/2017 | Plane | yes | 50 | 1.58 |
Europe | Greece | Thessaloniki | White Coast Resort & Spa | 5 | 2 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor | no | 10/06/2017 | 20/06/2017 | Plane | yes | 53 | 1.40 |
Europe | Netherlands | Amsterdam | Noble Obelisk Hotel | 5 | 2 | yes | yes | yes | no | Breakfast | yes | yes | no | Indoor/Outdoor | no | 13/06/2017 | 23/06/2017 | Plane | yes | 50 | 1.85 |
Europe | Italy | Florence | Mirror Resort | 4 | 4 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | no | 06/08/2017 | 16/08/2017 | Plane | yes | 50 | 1.10 |
Europe | Greece | Chania | Iceberg Resort | 5 | 2 | yes | yes | yes | yes | Breakfast | yes | no | no | Indoor/Outdoor | yes | 11/08/2017 | 21/08/2017 | Plane | yes | 50 | 1.30 |
Europe | Greece | Pefkochori | Antiquity Resort & Spa | 4 | 2 | yes | yes | yes | no | Breakfast | yes | no | no | Outdoor | yes | 23/08/2017 | 02/09/2017 | Plane | yes | 52 | 1.22 |
Europe | Spain | Barcelona | Regal Square Resort | 3 | 4 | yes | yes | yes | yes | Breakfast | yes | yes | yes | Outdoor | no | 13/09/2017 | 23/09/2017 | Bus | yes | 50 | 520.00 |
Europe | Spain | Madrid | Radiance Resort | 2 | 4 | yes | yes | yes | yes | Breakfast | yes | yes | no | Outdoor | no | 21/09/2017 | 01/10/2017 | Bus | yes | 50 | 380.00 |
North America | Costa Rica | Tamarindo | Summer Isle Hotel | 2 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Outdoor | yes | 26/06/2017 | 06/07/2017 | Plane | yes | 51 | 310.00 |
North America | Jamaica | Kingston | Grandiose Renaissance Resort | 3 | 2 | no | yes | yes | yes | All-inclusive | yes | no | no | Indoor | yes | 09/07/2017 | 19/07/2017 | Plane | yes | 51 | 620.00 |
North America | Barbados | Bridgetown | Cinnamon Hotel & Spa | 4 | 2 | no | yes | yes | yes | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 25/07/2017 | 04/08/2017 | Plane | yes | 50 | 980.00 |
North America | Mexico | Mexico City | Parallel Tower Resort | 2 | 3 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 30/07/2017 | 09/08/2017 | Plane | yes | 50 | 290.00 |
North America | Dominican Republic | Santo Domingo | Elite Ocean Resort | 2 | 2 | no | yes | yes | yes | All-inclusive | yes | no | yes | Outdoor | yes | 02/08/2017 | 12/08/2017 | Plane | yes | 50 | 270.00 |
North America | Dominican Republic | Punta Cana | Obsidian Estate Hotel | 3 | 3 | no | yes | yes | yes | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 07/08/2017 | 17/08/2017 | Plane | yes | 50 | 540.00 |
North America | Jamaica | Kingston | Obsidian Shore Hotel | 4 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 17/08/2017 | 27/08/2017 | Plane | yes | 50 | 1.22 |
North America | Haiti | Port-au-Prince | Mahogany Hotel | 3 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor | yes | 13/09/2017 | 23/09/2017 | Plane | yes | 48 | 720.00 |
North America | El Salvador | Ilopango | Seashore Hotel & Spa | 4 | 2 | no | yes | yes | no | All-inclusive | yes | no | no | Indoor/Outdoor | yes | 16/09/2017 | 26/09/2017 | Plane | yes | 50 | 890.00 |
South America | Ecuador | Quito | Curiosity Hotel | 2 | 2 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | no | 09/06/2017 | 19/06/2017 | Plane | yes | 47 | 330.00 |
South America | Argentina | Buenos Aires | Revelation Resort | 4 | 3 | yes | yes | yes | yes | Breakfast | yes | yes | yes | Indoor/Outdoor | no | 26/07/2017 | 05/08/2017 | Plane | yes | 50 | 1.02 |
South America | Venezuela | Maracaibo | Aquamarine Pier Hotel | 1 | 4 | yes | yes | yes | yes | Breakfast | yes | no | no | Outdoor | no | 06/08/2017 | 16/08/2017 | Plane | yes | 46 | 350.00 |
South America | Argentina | Mendoza | Ancient Raven Hotel | 5 | 3 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor/Outdoor | no | 05/09/2017 | 15/09/2017 | Plane | yes | 50 | 1.48 |
South America | Brazil | Rio de Janeiro | Lunar Brook Hotel | 5 | 2 | yes | yes | yes | no | Breakfast | yes | no | yes | Indoor/Outdoor | no | 08/09/2017 | 18/09/2017 | Plane | yes | 50 | 1.70 |
South America | Peru | Lima | Supreme Treasure Hotel | 4 | 2 | yes | yes | yes | no | Breakfast | yes | no | no | Indoor | no | 23/09/2017 | 03/10/2017 | Plane | yes | 49 | 940.00 |
South America | Venezuela | Caracas | Sightsee Hotel | 3 | 2 | yes | yes | yes | yes | Breakfast | yes | no | no | Outdoor | no | 23/09/2017 | 03/10/2017 | Plane | yes | 50 | 440.00 |
Calculated functions for Formula columns
No more limitations! From now on, wpDataTables offers Calculated functions for Formula columns. These functions not only allow you to perform complex calculations within a table but also provide the flexibility to use them as independent values via shortcodes on pages or posts. If you want to find out more, visit our documentation related to Calculation functions.
Type in database
This new feature empowers you to take control of your data, making it easier to perform calculations, sorting, and filtering operations. With our latest update, you can now select the Column type and Column value length in the database according to your specific needs and preferences, whether you want to define a field as text, number, date, or any other data type, the choice is yours.
This feature is available when creating manual data tables and when creating manual data tables by importing data from Excel, CSV or Google Spreadsheets.
Stable version
You can now choose between the newest (chart engine library load from CDN) or stable version (stable version of chart engine library integrated with wpDataTable plugin) for Google Charts, HighCharts and ApexCharts.
- Stable Version: Prioritize stability and seamless integration with wpDataTables by choosing a version of chart libraries known to be compatible with the current stable release of the plugin. With this feature, any issues caused by the release of a new version of chart engines through a CDN would be avoided.
- Latest Version: Access new features and enhancements by opting for the latest versions of chart libraries. However, ensure thorough testing for compatibility with wpDataTables to avoid any issues.
Dark Mojito
Based on the overwhelming satisfaction and positive feedback we received from our customers regarding the Mojito Skin, we are thrilled to present the new Mojito Dark Skin for wpDataTables! This darker version takes the elegance and sophistication of the original Mojito Skin to a whole new level. If you like it, we encourage you to give it a try for yourself.
If you want to try this one or any other skin that we created for you, visit our Sandbox and find your favorite.
city | hotel | stars | date | price |
---|---|---|---|---|
Abu Dhabi | Chateau Hotel | 2 | 11/06/2017 | 350.00 |
Addu City | Saffron Peaks Resort | 4 | 23/08/2017 | 1.30 |
Alexandria | Secluded Gorge Hotel & Spa | 5 | 17/09/2017 | 2.05 |
Amsterdam | Noble Obelisk Hotel | 5 | 13/06/2017 | 1.85 |
Anse Boileau | Sunset Pass Resort | 5 | 15/09/2017 | 1.62 |
Antalya | Luxury Hotel | 3 | 10/09/2017 | 680.00 |
Barcelona | Regal Square Resort | 3 | 13/09/2017 | 520.00 |
Bridgetown | Cinnamon Hotel & Spa | 4 | 25/07/2017 | 980.00 |
Buenos Aires | Revelation Resort | 4 | 26/07/2017 | 1.02 |
Cagayan de Oro | Quiet Dawn Hotel | 2 | 19/07/2017 | 360.00 |
Cape Town | Remote Bear Hotel | 5 | 27/09/2017 | 720.00 |
Caracas | Sightsee Hotel | 3 | 23/09/2017 | 440.00 |
Chania | Iceberg Resort | 5 | 11/08/2017 | 1.30 |
Davao | Pinnacle Hotel | 4 | 29/07/2017 | 1.10 |
Doha | Excursion Resort | 5 | 27/07/2017 | 1.40 |
Florence | Mirror Resort | 4 | 06/08/2017 | 1.10 |
Freetown | Royal Tide Resort | 2 | 02/08/2017 | 250.00 |
Ilopango | Seashore Hotel & Spa | 4 | 16/09/2017 | 890.00 |
Kingston | Grandiose Renaissance Resort | 3 | 09/07/2017 | 620.00 |
Kingston | Obsidian Shore Hotel | 4 | 17/08/2017 | 1.22 |
Lae | Crown Baron Hotel | 5 | 11/07/2017 | 1.40 |
Lima | Supreme Treasure Hotel | 4 | 23/09/2017 | 940.00 |
Lisbon | Enigma Hotel & Spa | 4 | 09/06/2017 | 1.58 |
Madrid | Radiance Resort | 2 | 21/09/2017 | 380.00 |
Magoodhoo | Emerald Oyster Resort | 3 | 17/07/2017 | 720.00 |
Maracaibo | Aquamarine Pier Hotel | 1 | 06/08/2017 | 350.00 |
Melbourne | Comfort Hotel & Spa | 2 | 13/07/2017 | 300.00 |
Mendoza | Ancient Raven Hotel | 5 | 05/09/2017 | 1.48 |
Mexico City | Parallel Tower Resort | 2 | 30/07/2017 | 290.00 |
Pefkochori | Antiquity Resort & Spa | 4 | 23/08/2017 | 1.22 |
Port-au-Prince | Mahogany Hotel | 3 | 13/09/2017 | 720.00 |
Punta Cana | Obsidian Estate Hotel | 3 | 07/08/2017 | 540.00 |
Quito | Curiosity Hotel | 2 | 09/06/2017 | 330.00 |
Rio de Janeiro | Lunar Brook Hotel | 5 | 08/09/2017 | 1.70 |
Santo Domingo | Elite Ocean Resort | 2 | 02/08/2017 | 270.00 |
Sousse | Rose Jungle Resort & Spa | 4 | 15/07/2017 | 960.00 |
Sousse | Lord's Spring Hotel | 2 | 22/08/2017 | 220.00 |
Suva | Crescent Resort | 3 | 14/07/2017 | 640.00 |
Tamarindo | Summer Isle Hotel | 2 | 26/06/2017 | 310.00 |
Thessaloniki | White Coast Resort & Spa | 5 | 10/06/2017 | 1.40 |
city | hotel | stars | date | price |
We’re excited to bring you these features and hope it enhances your website’s data presentation. As always, we value your feedback, so please don’t hesitate to reach out to our support team if you have any questions or suggestions about new features you want to see.