| wdt_ID | Model | Package | Mounting options | Current | LD_TC | Details |
|---|---|---|---|---|---|---|
| 1 | FL500 | Component | SMT DIP PCB | 500 mA | 0 | Details |
| 2 | FL591FL | Eval Board | Benchtop or Chassis | 500 mA | 1 | Details |
| 3 | LD2.5CHA | Module | Benchtop or Chassis | 2.5 A | 0 | Details |
| 4 | LD5CHA | Module | Benchtop or Chassis | 5 A | 0 | Details |
| 5 | LD10CHA | Module | Benchtop or Chassis | 10 A | 0 | Details |
| 6 | LD15CHA | Module | Benchtop or Chassis | 15 A | 1 | Details |
| 7 | LDD200 1P OR 2P | Component | DIP PCB | 200 mA | 0 | Details |
| 8 | LDD400 1P OR 2P | Component | DIP PCB | 400 mA | 0 | Details |
| 9 | LDTC0520 | Module | Benchtop or Chassis | 500 mA LD 2.2 A TEC | 1 | Details |
| 10 | LDTC1020 | Module | Benchtop or Chassis | 1 A LD 2.2 A TEC | 1 | Details |
| 11 | LDTC 2-2 E | Module | Benchtop or Chassis | 2.2 A LD 2.2 A TEC | 0 | Details |
| 12 | LDTC 2-2 O | Module | Benchtop or Chassis | 2.2 A LD 2.2 A TEC | 1 | Details |
| 13 | LD5TC10 LAB | Instrument | Benchtop | 10 A | 0 | Details |
| 14 | MPL250 | Module | Benchtop or Chassis | 250 mA | 0 | Details |
| 15 | MPL500 | Module | Benchtop or Chassis | 500 mA | 1 | Details |
| 16 | MPL2500 | Module | Benchtop or Chassis | 2.5 A | 0 | Details |
| 17 | MPL7500 | Module | Benchtop or Chassis | 7.5 A | 0 | Details |
| 18 | PLD200 | Component | SIP PCB | 200 mA | 0 | Details |
| 19 | PLD500 | Component | SIP PCB | 500 mA | 0 | Details |
| 20 | PLD1250 | Component | SIP PCB | 1.25 A | 0 | Details |
| 21 | PLD5000 | Component | SIP PCB | 5 A | 0 | Details |
| 22 | PLD6500 | Component | SIP PCB | 6.5 A | 1 | Details |
| 23 | PLD10000 | Component | DIP PCB | 10 A | 0 | Details |
| 24 | PLD12500 | Component | DIP PCB | 12.5 A | 0 | Details |
| 25 | PLD5K-CH | Module | Benchtop or Chassis | 5 A | 1 | Details |
| 26 | PLD10K-CH | Module | Benchtop or Chassis | 10 A | 0 | Details |
| 27 | PLD12.5K-CH | Module | Benchtop or Chassis | 12.5 A | 1 | Details |
| 28 | WLD3343 | Component | DIP PCB | 2.2 A | 0 | Details |
| 29 | WLD3343-2L | Component | DIP PCB | 2.2 A | 0 | Details |
| 30 | WLD3343HB | Component | DIP PCB | 2.2 A | 0 | Details |
| 31 | WLD3343-3A | Component | DIP PCB | 3 A | 1 | Details |
| 32 | WLD3343-3L | Component | DIP PCB | 3 A | 0 | Details |
| Model | Package | Mounting options |
To get your hands on wpDataTables Lite, please enter your email address below. We’ll send you a direct download link and keep you updated on existing features along with helpful tips and tricks!