Table of Contents
Video tutorial
Search/filter tables via URL
If you want to open the tables pre-filtered by some specific value; for example, if you would like to create one table, but open it by several links pre-filtered by a specific value, you can do so by using a special URL key.
As an example, this table will be pre-filtered with ‘and‘ if you reopen this same page using this link.
Country | City | Client | Amount purchased | Total |
---|---|---|---|---|
Bhutan | Sambhal | Sopoline I. Hardin | 49 | 9.60 |
Germany | Darmstadt | Herrod J. Duke | 55 | 6.11 |
Costa Rica | Maglie | Samson V. Hardin | 67 | 11.57 |
Isle of Man | Libramont-Chevigny | Aladdin H. Baker | 45 | 11.52 |
South Sudan | Minto | Holmes A. Melendez | 6 | 13.71 |
Central African Republic | Serrata | Indira D. Hutchinson | 26 | 26.12 |
Antarctica | Avadi | Igor W. Powell | 18 | 5.80 |
Kazakhstan | Anchorage | Darryl I. Harrison | 8 | 14.00 |
Liberia | Santa Caterina Villarmosa | Claire F. Marsh | 3 | 9.54 |
Côte D'Ivoire (Ivory Coast) | Mysore | TaShya E. Harding | 20 | 23.25 |
Anguilla | Savannah | Oliver F. Francis | 11 | 7.68 |
Korea, North | Kessel | Rooney S. Williamson | 58 | 15.63 |
Malawi | Pessac | Barry J. Marsh | 2 | 0.71 |
Bahrain | Melle | Jeremy Y. Cervantes | 35 | 15.81 |
Antarctica | Forfar | Ila W. Valenzuela | 53 | 19.57 |
Egypt | Granada | Amy B. Boyle | 72 | 3.97 |
Iceland | Oss | Gail P. Owens | 54 | 17.49 |
Macao | Middlesbrough | Shana F. Maynard | 61 | 28.69 |
Timor-Leste | Pagazzano | Desirae A. Michael | 9 | 29.59 |
Fiji | Hasselt | Lucius Q. Rosa | 31 | 9.18 |
Bermuda | Karimnagar | Brian C. Farmer | 37 | 14.79 |
Norway | Onitsha | Caesar I. Emerson | 49 | 12.39 |
Liberia | Alma | Cheyenne A. Goodman | 83 | 7.35 |
Cameroon | Pittsburgh | Erin B. Rowland | 18 | 22.31 |
Kuwait | Aizwal | Noelle U. Lambert | 42 | 9.54 |
Bolivia | Bowden | Anastasia M. Leonard | 47 | 22.24 |
Taiwan | Geest-Gorompont-Petit-Rosiore | Phoebe R. Lawrence | 44 | 9.85 |
Comoros | Faridabad | Keegan I. Jarvis | 29 | 7.03 |
Wallis and Futuna | Haasdonk | Jacob I. Mills | 97 | 20.73 |
Turkmenistan | Drayton Valley | Lois R. Adkins | 72 | 24.47 |
Cape Verde | Pramaggiore | Cameron G. Joyce | 36 | 13.74 |
Paraguay | Davenport | Clementine A. Ferguson | 9 | 18.67 |
Kuwait | Rocky Mountain House | Gareth Y. Lindsay | 20 | 14.98 |
Botswana | Arrone | Maite C. Wolfe | 47 | 14.14 |
Macedonia | Milford Haven | Colt M. Arnold | 39 | 23.01 |
Mauritania | Hamilton | Eric V. Scott | 98 | 26.12 |
South Georgia and The South Sandwich Islands | Warrington | Rhonda Q. Fernandez | 52 | 15.91 |
France | Katowice | Natalie H. Kirkland | 96 | 20.87 |
Guadeloupe | Sainte-Marie-Chevigny | Samuel N. Chaney | 9 | 11.86 |
Namibia | Gerompont | Sade A. Benjamin | 72 | 13.84 |
Seychelles | Boulogne-Billancourt | Karyn I. Meyer | 3 | 0.82 |
Portugal | Rampur | Chanda K. Pitts | 88 | 15.84 |
Andorra | San Giacomo degli Schiavoni | Abbot C. Goodwin | 37 | 15.93 |
Curaçao | Westerlo | Ali R. Duran | 99 | 13.46 |
Belgium | Linz | Caryn L. Cortez | 74 | 15.93 |
Samoa | Penna San Giovanni | Denise X. Matthews | 97 | 6.00 |
El Salvador | Kilmalcolm | Maite X. Finch | 79 | 16.56 |
Macao | Gallicchio | Miranda C. Johnston | 29 | 25.18 |
Liberia | Leke | Keiko O. Booker | 48 | 19.08 |
Russian Federation | Vottem | Cyrus I. Decker | 97 | 21.32 |
Belgium | South Perth | Lacota M. Barron | 95 | 9.54 |
Mauritania | Kawawachikamach | Kiona J. Shepard | 18 | 15.71 |
Guam | Labico | Caleb J. Kinney | 17 | 19.26 |
Montserrat | Chaudfontaine | Nathan O. Dillard | 95 | 25.17 |
Guinea | Kampenhout | Alec D. Carter | 42 | 2.06 |
Gambia | San Fele | Garth Y. Copeland | 40 | 7.69 |
Qatar | Fallais | Kato X. Roberson | 9 | 3.98 |
Belarus | Wichita | Nicole V. Mckinney | 42 | 27.39 |
China | Oostkerke | Palmer R. Castro | 39 | 2.85 |
Mozambique | Feira de Santana | Harlan H. Buchanan | 10 | 24.49 |
Saint Vincent and The Grenadines | Armadale | Darius V. Hernandez | 34 | 23.65 |
Malawi | Eastbourne | Castor M. Howell | 88 | 10.94 |
Timor-Leste | Fossato di Vico | Eve B. Casey | 82 | 9.85 |
Australia | Watson Lake | Graham E. Perez | 4 | 23.37 |
Gibraltar | Temse | Calista K. Justice | 50 | 4.91 |
Brazil | Stratford | Steel P. Santana | 76 | 28.20 |
Bolivia | Salzgitter | Nola I. Mcintyre | 28 | 12.71 |
Costa Rica | Campagna | Fatima K. Miranda | 23 | 11.43 |
Uganda | Gateshead | Cameron I. Holloway | 41 | 18.81 |
Thailand | Lodine | Samuel B. Harmon | 41 | 19.52 |
Slovenia | Clauzetto | Lee F. Morrow | 14 | 28.62 |
Micronesia | Massemen | Felix D. Nguyen | 5 | 22.42 |
Netherlands | Notre-Dame-du-Nord | Abraham F. Rosales | 43 | 25.90 |
Israel | Coalhurst | Perry Z. Wyatt | 81 | 20.63 |
Libya | Neyveli | Kaseem V. Castro | 36 | 21.53 |
Trinidad and Tobago | São José dos Pinhais | Hamilton G. Lindsay | 2 | 29.74 |
Niue | Armstrong | Emerald T. Head | 41 | 21.29 |
Barbados | Rocca Santo Stefano | Justina H. Faulkner | 79 | 10.74 |
Benin | Kilsyth | Henry E. Meyers | 46 | 29.80 |
Canada | Orangeville | Marah L. Buckley | 73 | 4.84 |
Belize | Husum | Callum Z. Frost | 8 | 22.88 |
Jersey | Hattersheim am Main | Madaline C. Williams | 2 | 6.69 |
San Marino | Reana del Rojale | Erin F. Dotson | 18 | 6.94 |
United Kingdom (Great Britain) | Woodlands County | Harrison I. Hughes | 82 | 12.47 |
Wallis and Futuna | Korba | Cain D. Hendrix | 83 | 29.29 |
Faroe Islands | Hollange | Nigel T. Gray | 77 | 20.41 |
Macao | Dieppe | Athena Q. Barrett | 54 | 13.91 |
Hungary | Burnaby | Wilma W. Bernard | 83 | 12.11 |
Austria | Gullegem | Cheryl Y. Kirk | 84 | 20.45 |
Greece | Balsas | Aurora E. Lott | 76 | 14.41 |
Heard Island and Mcdonald Islands | Badalona | Phyllis O. Jackson | 17 | 23.70 |
Congo (Brazzaville) | Scena/Schenna | Wynne H. Cook | 77 | 15.82 |
Sint Maarten | Gaggio Montano | Rhiannon C. Schneider | 74 | 2.53 |
Liechtenstein | Otukpo | Kadeem C. Carlson | 37 | 6.14 |
Saudi Arabia | Cuttack | Elijah C. Wiggins | 7 | 21.75 |
Mauritius | Codognè | Rebekah W. Raymond | 43 | 19.69 |
Sint Maarten | Abolens | Dylan C. Hall | 70 | 3.91 |
Nicaragua | IJlst | Laurel K. Oneil | 11 | 4.72 |
Northern Mariana Islands | Apeldoorn | Fulton E. Goodman | 44 | 23.59 |
Tuvalu | Maple Creek | Bree P. Beck | 42 | 28.72 |
Country | City | Client | Amount purchased | Total |
To pre-filter the table just open the page adding a key to the url:
?wdt_search=filtervalue
Where ‘filtervalue’ is the value you would like to insert to the filtering field. This would pre-filter the table via global search. To see a quick video overview of this feature click here.
Defining column filter values in the URL
You can also predefine column filter values for the table in the URL, which may come in handy. For example, when you want to send your client a deeplink with some info from your catalog that is already filtered for him. The URL key that will be parsed by the wpDataTables is “wdtColumnFilter[KEY]” where the KEY is either a zero-based numerical index of the column you want to filter, or an initial header of the column (header or the CSV or Excel table, or MySQL column header for MySQL-based column header), e.g.,
(see the URL part after “?” and check the table output)
The values parsed from this URL will be used as default filter values.
If you want to use it for range filters you will separate values with pipe (“|”). You can check that with this link below:
Passing Placeholders through URL
Starting from wpDataTables version 6.4, you can pass values for our dynamic placeholders in the URL.
If you set a variable placeholder as a predefined column filter value for any table type or use it in a Query for an SQL Query-based table, you can pass or change the VAR1 value by appending it to the page URL:
?wdt_var1=your_value
To add multiple variables such as VAR1 and VAR2, separate them with an ampersand (&):
?wdt_var1=your_value&wdt_var2=second_value
Please note that any predefined filtering will not be possible to accomplish when using Cascade filtering logic from our Powerful filters Add-on.
Read more
It is also possible to pre-filter by individual columns. Click here to see a manual.
- Creating editable tables and filling the table data manually
- Creating non-editable tables from Excel files
- Creating non-editable tables from Google Spreadsheets
- Responsive design
- Conditional formatting
- Sorting tables
- Per-column filtering
- Row grouping
- Using Placeholders – Adjusting MySQL queries dynamically based on shortcode attributes
- Calculating totals for columns, sum row
- Table Layout, Word Wrap
- Table data export tools
- WPBakery Page Builder