| wdt_ID | Continent | Country | City | Car Model | Year | Fuel | Transmission | Seats | Air Conditioning | GPS | Bluetooth | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Europe | Germany | Stuttgart | Mercedes E-Class | 2,022 | Petrol | Automatic | 5 | Yes | Yes | Yes | 60,000 |
| 2 | Europe | Italy | Maranello | Ferrari 488 GTB | 2,021 | Petrol | Automatic | 2 | Yes | Yes | Yes | 300,000 |
| 3 | Europe | Germany | Stuttgart | Porsche 911 Carrera | 2,023 | Petrol | Automatic | 2 | Yes | Yes | Yes | 100,000 |
| 4 | Asia | Japan | Toyota City | Toyota Land Cruiser | 2,022 | Diesel | Automatic | 7 | Yes | Yes | Yes | 55,000 |
| 5 | Europe | Germany | Ingolstadt | Audi A8 | 2,023 | Petrol | Automatic | 5 | Yes | Yes | Yes | 80,000 |
| 6 | Europe | Germany | Munich | BMW X5 | 2,021 | Petrol | Manual | 7 | Yes | Yes | Yes | 70,000 |
| 7 | Europe | Germany | Stuttgart | Mercedes-Benz S-Class | 2,023 | Petrol | Automatic | 5 | Yes | Yes | Yes | 120,000 |
| 8 | Europe | Italy | Maranello | Lamborghini Aventador | 2,023 | Petrol | Automatic | 2 | Yes | Yes | Yes | 450,000 |
| 9 | Europe | United Kingdom | Crewe | Bentley Continental | 2,022 | Petrol | Automatic | 4 | Yes | Yes | Yes | 200,000 |
| 10 | Europe | United Kingdom | Gaydon | Aston Martin DB11 | 2,021 | Petrol | Manual | 2 | Yes | Yes | Yes | 250,000 |
| 11 | Europe | Germany | Stuttgart | Mercedes A-Class | 2,023 | Petrol | Automatic | 5 | Yes | Yes | Yes | 40,000 |
| 12 | Europe | Italy | Maranello | Ferrari Portofino | 2,022 | Petrol | Automatic | 2 | Yes | Yes | Yes | 250,000 |
| 13 | Asia | Germany | Stuttgart | Porsche Taycan | 2,023 | Electric | Automatic | 4 | Yes | Yes | Yes | 120,000 |
| 14 | Europe | Japan | Toyota City | Toyota Camry | 2,022 | Hybrid | Automatic | 5 | Yes | Yes | Yes | 30,000 |
| 15 | Europe | Germany | Ingolstadt | Audi Q7 | 2,021 | Diesel | Automatic | 7 | Yes | Yes | Yes | 60,000 |
| 16 | Europe | Germany | Munich | BMW 3 Series | 2,023 | Petrol | Manual | 5 | Yes | Yes | Yes | 45,000 |
| 17 | Europe | Germany | Stuttgart | Mercedes GLE | 2,022 | Petrol | Automatic | 5 | Yes | Yes | Yes | 70,000 |
| 18 | Asia | Italy | Maranello | Lamborghini Huracan | 2,022 | Diesel | Automatic | 2 | Yes | Yes | Yes | 300,000 |
| 19 | Europe | United Kingdom | Crewe | Bentley Flying Spur | 2,023 | Petrol | Automatic | 5 | Yes | Yes | Yes | 220,000 |
| 20 | Europe | United Kingdom | Gaydon | Aston Martin Vantage | 2,023 | Petrol | Manual | 7 | Yes | Yes | Yes | 180,000 |
| 21 | Europe | Germany | Stuttgart | Mercedes GLC | 2,021 | Petrol | Automatic | 2 | Yes | Yes | Yes | 50,000 |
| 22 | Europe | Italy | Maranello | Ferrari Roma | 2,022 | Petrol | Automatic | 2 | Yes | Yes | Yes | 260,000 |
| 23 | Europe | Germany | Stuttgart | Porsche Panamera | 2,023 | Petrol | Automatic | 5 | Yes | Yes | Yes | 110,000 |
| 24 | Asia | Japan | Toyota City | Toyota RAV4 | 2,021 | Hybrid | Automatic | 2 | Yes | Yes | Yes | 35,000 |
| 25 | Europe | Germany | Ingolstadt | Audi A3 | 2,022 | Petrol | Automatic | 5 | Yes | Yes | Yes | 60,000 |
| 26 | Europe | Germany | Munich | BMW 5 Series | 2,023 | Diesel | Automatic | 5 | Yes | Yes | Yes | 45,000 |
| 27 | Europe | Germany | Stuttgart | Mercedes S-Class | 2,022 | Petrol | Automatic | 5 | Yes | Yes | Yes | 70,000 |
| 28 | Europe | Italy | Maranello | Lamborghini Urus | 2,023 | Petrol | Automatic | 2 | Yes | Yes | Yes | 280,000 |
| 29 | Europe | United Kingdom | Crewe | Bentley Bentayga | 2,022 | Petrol | Automatic | 5 | Yes | Yes | Yes | 250,000 |
| 30 | Europe | United Kingdom | Gaydon | Aston Martin DBS | 2,023 | Petrol | Automatic | 7 | Yes | Yes | Yes | 180,000 |
| 31 | Asia | Germany | Stuttgart | Mercedes CLA | 2,022 | Petrol | Automatic | 2 | Yes | Yes | Yes | 42,000 |
| 32 | Europe | Italy | Maranello | Ferrari F8 Tributo | 2,023 | Petrol | Automatic | 4 | Yes | Yes | Yes | 350,000 |
| 33 | Europe | Germany | Stuttgart | Porsche Macan | 2,022 | Petrol | Automatic | 2 | Yes | Yes | Yes | 70,000 |
| 34 | Europe | Japan | Toyota City | Toyota Corolla | 2,023 | Petrol | Automatic | 5 | Yes | Yes | Yes | 35,000 |
| 35 | Europe | Germany | Ingolstadt | Audi Q5 | 2,022 | Petrol | Automatic | 2 | Yes | Yes | Yes | 55,000 |
| 36 | Europe | Germany | Munich | BMW 7 Series | 2,023 | Electric | Automatic | 4 | Yes | Yes | Yes | 100,000 |
| 37 | Asia | Germany | Stuttgart | Mercedes GLA | 2,021 | Hybrid | Automatic | 5 | Yes | Yes | Yes | 280,000 |
| 38 | Europe | Italy | Maranello | Lamborghini Gallardo | 2,022 | Petrol | Automatic | 5 | Yes | Yes | Yes | 300,000 |
| 39 | Europe | United Kingdom | Crewe | Bentley Mulsanne | 2,023 | Diesel | Automatic | 2 | Yes | Yes | Yes | 38,000 |
| 40 | Europe | United Kingdom | Gaydon | Aston Martin Rapide | 2,021 | Petrol | Automatic | 5 | Yes | Yes | Yes | 250,000 |
| Continent | Country | City | Car Model | Year | Fuel | Transmission | Seats | Air Conditioning | GPS | Bluetooth | Price |
To get your hands on wpDataTables Lite, please enter your email address below. We’ll send you a direct download link and keep you updated on existing features along with helpful tips and tricks!