Pedigree Tables (Charts)
Checkout examples of pedigree tables created by wpDataTables:
Helium | Pentium | Egy | Gribi |
Eola | |||
Marlin | Raven | ||
Magi | |||
Hira | Rick | Arslan | |
Dona | |||
Hona | Henry | ||
Herta |
DM SILLY HADEY pal 12.08.2012 |
|||||||
ROYAL SILLY b 2004 |
PC MANS HAY pal 11.02.1994 |
||||||
SILLY BABY sor 1996 |
ROYAL SHEM gr 1992 |
CASE CHACK ch 1976 |
FRUST ONE pal 1980 |
||||
LARKS KOH b 1986 |
LAZIZY sor 1988 |
SHAKE sor 1981 |
ROYAL DAH gr 1988 |
CASE LADY buck 1960 |
TARNER br 1972 |
RISSY CANE buck 1961 |
JACK FRUST sor 1968 |
Coding for Birthplace Locations: Chicago, Washinton, Alaska, New York, Florida, Texas, Carolina, Arizona, Colorado, and Montana. |
|||||
Generation 1 |
Generation 2 Parents |
Generation 3 Grand-parents |
Generation 4 1st Great-Grandparents |
Generation 5 2nd Great-Grandparents |
Generation 6 3th Great-Grandparents |
Me Simon Smith |
Father Todd Smith |
Lui Smith (1891-1951) |
Robert Smith (1853-1911) |
Thomas Smith (1811-1891) | William Smith (1788-1851) |
Mary Popins (1779-1832) | |||||
Olivia Rath (1804-1889) | Mike Rath (1784-1849) | ||||
Lane Crack (1779-1832) | |||||
Sara Geerith (1851-1931) |
Linkoln Geerith (1821-1881) | Fred Geerith (1771-1841) | |||
Oliva Jonhson (1779-1832) | |||||
Mila Dumbee (1819-1891) | Oliver Dumbee (1799-1871) | ||||
Alice Cornwell (1790-1861) | |||||
Ely Freeds (1881-1941) |
Rocky Freeds (1841-1901) |
Ron Freeds (1801-1871) | Richard Freeds (1761-1821) | ||
Lea Robinson (1779-1832) | |||||
Lory Grey (1810-1888) | Jack Grey (1770-1828) | ||||
Tina Turn (1779-1832) | |||||
Mia Peterson (1837-1904) |
Lary Peterson (1807-1884) | Oleh Peterson (1777-1834) | |||
Lesa Boss (1779-1842) | |||||
Lidia Sumbel (1811-1883) | Greg Sumbel (1771-1843) | ||||
Opra Win (1779-1832) | |||||
Mother Marta Koly |
Lui Koly (1891-1951) |
Robert Koly (1853-1911) |
Thomas Koly (1811-1891) | William Koly (1788-1851) | |
Ann Pops (1779-1832) | |||||
Olivia Keno (1804-1889) | Mike keno (1784-1849) | ||||
Lane Cry (1779-1832) | |||||
Sara Back (1851-1931) |
Linkoln Back (1821-1881) | Fred Back (1771-1841) | |||
Felicia Hue (1779-1832) | |||||
Mila Wels (1819-1891) | Oliver Wels (1799-1871) | ||||
Alice Fooly (1790-1861) | |||||
Luna Cox (1881-1941) |
Romeo Cox (1841-1901) |
Ron Cox (1801-1871) | Richard Cox (1761-1821) | ||
Lea Haiti (1779-1832) | |||||
Lory Debison (1810-1888) | Jack Debison (1770-1828) | ||||
Illa Ficy (1779-1832) | |||||
Mia Fuel (1837-1904) |
Lary Fuel (1807-1884) | Oleh Fuel (1777-1834) | |||
Mika Koss (1779-1842) | |||||
Lidia Yory (1811-1883) | Greg Yory (1771-1843) | ||||
Opra Jasky (1779-1832) |