Checkout examples of different use of merge cells in WordPress tables:
| EQUIPMENT INVENTORY | ||||||
| Item | Description | Use | Quantity | Replaced? | Log | |
| Printer | LaserJet | Office | Lab | 2 | Y | 12/28/2020 |
| Inkjet | Lab | 2 | N | 01/04/2021 | ||
| Dot Matrix | Office | 1 | Y | 12/05/2020 | ||
| Monitor | OLED | Office | Lab | 5 | Y | 08/08/2019 |
| LED | Lab | 4 | N | 06/06/2018 | ||
| LCD | Office | Lab | 5 | Y | 08/08/2017 | |
| State | Utilities Company | Summer Period | ||
| Data1 | Data2 | Data3 | ||
| Alabama | Company1 | 3.456 | 1.256 | 0.236 |
| Alaska | Company2 | 20.365 | 20.365 | 20.854 |
| Company3 | 13.023 | 13.235 | 13.002 | |
| Company4 | 12.236 | 12.369 | 12.111 | |
| Arizona | Company5 | 16.256 | 12.23 | |
| Company6 | 29.36 | 8.36 | ||
| Company7 | 13.25 | 2.32 | ||
| Arkansas | Company8 | 1.236 | 1.235 | |
| California | Company9 | 14.265 | 5.236 | 1.236 |
| Company10 | 13.23 | |||
| Company11 | 23.36 | 23.33 | ||
| Company12 | 26.36 | 23.22 | ||
| Company13 | 78.23 | 23.36 | 11.23 | |
| Total: | 356.23 | 156.236 | 211.35 | |
| ACC | State | Region | Sales | |
| Company 1 | Product 1 | WA | North | 1,345,654.24$ |
| Product 2 | WA | South | 3,456,678.89$ | |
| Product 3 | WA | East | 896,984.22$ | |
| Product 4 | WA | West | 4,556,778.23$ | |
| Summary SubTotal: | 10,256,095.58$ | |||
| Company 2 | Product 1 | NSW | North | 2,356,365.33$ |
| Product 2 | NSW | South | 1,124,235.36$ | |
| Product 3 | NSW | East | 5,363,969.23$ | |
| Product 4 | NSW | West | 7,369,789.23$ | |
| Summary SubTotal: | 16,214,359.15$ | |||
| Grand Total: | 26,470,454.73$ | |||
To get your hands on wpDataTables Lite, please enter your email address below. We’ll send you a direct download link and keep you updated on existing features along with helpful tips and tricks!